0000000010002016000000009127PM        PRE-FAB METAL BUILDING   A1   N0054660.00000000000100.000000N000000000000000
0000000010012016000000000002R         RESIDENTIAL              E1   N0039430.00000000000100.000000N000000000000000
0000000010012016000000000003BP        POLE BARN/CORRUGATED W/POD2   N0001810.00000000000100.000000N000000000000000
0000000010022016000000000004SS        STORAGE SHED             D2   N0001320.00000000000100.000000N000000000000000
0000000010032016000000008926PM2       PRE-FAB 2                E1   Y0092610.00000000000100.000000N000000000000000
0000000010082016000000007354R         RESIDENTIAL              A4   Y0003010.00000000000100.000000N000000000000000
0000000010082016000000008134R         RESIDENTIAL              A1   Y0088380.00000000000100.000000N000000000000000
0000000010092016000000006993M         MOBILE HOME              E2   Y0042850.00000000000100.000000N000000000000000
0000000010092016000000007355F         FARM & RANCH             E1   Y0003020.00000000000100.000000N000000000000000
0000000010232016000000000016PM        PRE-FAB METAL BUILDING   D2   N0009170.00000000000100.000000N000000000000000
0000000010232016000000000017BO        OPEN BARN/CORRUGATED OPEND2   N0001810.00000000000100.000000N000000000000000
0000000010242016000000005853R         RESIDENTIAL              E1   Y0108600.00000000000100.000000N000000000000000
0000000010242016000000008933PM        PRE-FAB METAL BUILDING   E1   N0016130.00000000000100.000000N000000000000000
0000000010262016000000000019R         RESIDENTIAL              E1   Y0083570.00000000000100.000000N000000000000000
0000000010262016000000000020R         RESIDENTIAL              E1   N0010570.00000000000100.000000N000000000000000
0000000010272016000000000021R         RESIDENTIAL              A1   N0072860.00000000000100.000000N000000000000000
0000000010272016000000009832PM        PRE-FAB METAL BUILDING   A4   N0012490.00000000000100.000000N000000000000000
0000000010312016000000009844R         RESIDENTIAL              E1   Y0092590.00000000000100.000000N000000000000000
0000000010312016000000010612R         RESIDENTIAL              E3   N0001510.00000000000100.000000N000000000000000
0000000010322016000000008418R         RESIDENTIAL              E1   Y0101300.00000000000100.000000N000000000000000
0000000010322016000000010700R         RESIDENTIAL              E1   N0062330.00000000000100.000000N000000000000000
0000000010452016000000010617R         RESIDENTIAL              A1   N0000120.00000000000100.000000N000000000000000
0000000010482016000000000030R         RESIDENTIAL              E1   N0057060.00000000000100.000000N000000000000000
0000000010482016000000000031R         RESIDENTIAL              E3   N0001080.00000000000100.000000N000000000000000
0000000010482016000000000032R         RESIDENTIAL              E3   N0002000.00000000000100.000000N000000000000000
0000000010502016000000005231R         RESIDENTIAL              E1   Y0062200.00000000000100.000000N000000000000000
0000000010542016000000000033BP        POLE BARN/CORRUGATED W/POD2   N0003340.00000000000100.000000N000000000000000
0000000010542016000000010151BO        OPEN BARN/CORRUGATED OPEND2   N0014760.00000000000100.000000N000000000000000
0000000010552016000000006991R         RESIDENTIAL              E1   Y0093310.00000000000100.000000N000000000000000
0000000010562016000000000034R         RESIDENTIAL              E1   Y0048330.00000000000100.000000N000000000000000
0000000010572016000000000036F         FARM & RANCH             D2   N0000600.00000000000100.000000N000000000000000
0000000010582016000000005347R         RESIDENTIAL              E1   Y0013420.00000000000100.000000N000000000000000
0000000010592016000000000037R         RESIDENTIAL              E1   N0005560.00000000000100.000000N000000000000000
0000000010602016000000000038C         COMMERCIAL               F2   N0006410.00000000000100.000000N000000000000000
0000000010602016000000000039C         COMMERCIAL               F2   N0000730.00000000000100.000000N000000000000000
0000000010602016000000000040C         COMMERCIAL               F2   N0000240.00000000000100.000000N000000000000000
0000000010622016000000000043R         RESIDENTIAL              A1   Y0035780.00000000000100.000000N000000000000000
0000000010622016000000000044R         RESIDENTIAL              A4   Y0000010.00000000000100.000000N000000000000000
0000000010622016000000000045R         RESIDENTIAL              A4   Y0001390.00000000000100.000000N000000000000000
0000000010632016000000006184R         RESIDENTIAL              A1   Y0017980.00000000000100.000000N000000000000000
0000000010632016000000006185R         RESIDENTIAL              A1   Y0000770.00000000000100.000000N000000000000000
0000000010642016000000006942R         RESIDENTIAL              A1   Y0039940.00000000000100.000000N000000000000000
0000000010642016000000007357R         RESIDENTIAL              A4   N0001040.00000000000100.000000N000000000000000
0000000010642016000000007358R         RESIDENTIAL              A4   N0003880.00000000000100.000000N000000000000000
0000000010652016000000010610R         RESIDENTIAL              A4   N0003990.00000000000100.000000N000000000000000
0000000010662016000000008397M         MOBILE HOME              A2   Y0043800.00000000000100.000000N000000000000000
0000000010662016000000010355R         RESIDENTIAL              A4   Y0001710.00000000000100.000000N000000000000000
0000000010672016000000000048R         RESIDENTIAL              A1   Y0021480.00000000000100.000000N000000000000000
0000000010672016000000000049R         RESIDENTIAL              A4   Y0000010.00000000000100.000000N000000000000000
0000000010712016000000000050R         RESIDENTIAL              A1   Y0051760.00000000000100.000000N000000000000000
0000000010712016000000000051R         RESIDENTIAL              A4   N0004690.00000000000100.000000N000000000000000
0000000010722016000000000053R         RESIDENTIAL              A1   N0027920.00000000000100.000000N000000000000000
0000000010732016000000000055R         RESIDENTIAL              A1   Y0054380.00000000000100.000000N000000000000000
0000000010732016000000000056R         RESIDENTIAL              A4   N0019150.00000000000100.000000N000000000000000
0000000010742016000000000057R         RESIDENTIAL              A1   N0039690.00000000000100.000000N000000000000000
0000000010752016000000000059R         RESIDENTIAL              A1   Y0027260.00000000000100.000000N000000000000000
0000000010762016000000000060R         RESIDENTIAL              E1   Y0052430.00000000000100.000000N000000000000000
0000000010762016000000010611R         RESIDENTIAL              E3   N0000300.00000000000100.000000N000000000000000
0000000010772016000000000064R         RESIDENTIAL              E1   Y0146390.00000000000100.000000N000000000000000
0000000010772016000000000065F         FARM & RANCH             E3   N0016010.00000000000100.000000N000000000000000
0000000010782016000000008385R         RESIDENTIAL              E1   Y0162510.00000000000100.000000N000000000000000
0000000010812016000000000068F         FARM & RANCH             D2   N0001020.00000000000100.000000N000000000000000
0000000010822016000000000069BP        POLE BARN/CORRUGATED W/POD2   N0006040.00000000000100.000000N000000000000000
0000000010862016000000010566R         RESIDENTIAL              A4   N0002340.00000000000100.000000N000000000000000
0000000010882016000000007111R         RESIDENTIAL              A1   Y0026980.00000000000100.000000N000000000000000
0000000010902016000000000072R         RESIDENTIAL              A1   N0007670.00000000000100.000000N000000000000000
0000000010912016000000000073R         RESIDENTIAL              A1   N0004010.00000000000100.000000N000000000000000
0000000010922016000000000074R         RESIDENTIAL              A1   N0032900.00000000000100.000000N000000000000000
0000000010932016000000000076R         RESIDENTIAL              E1   Y0010390.00000000000100.000000N000000000000000
0000000010932016000000000078F         FARM & RANCH             D2   N0003010.00000000000100.000000N000000000000000
0000000010942016000000000079R         RESIDENTIAL              A1   Y0099710.00000000000100.000000N000000000000000
0000000010952016000000000080R         RESIDENTIAL              A1   N0033440.00000000000100.000000N000000000000000
0000000010952016000000000081R         RESIDENTIAL              A1   N0001300.00000000000100.000000N000000000000000
0000000010972016000000000082R         RESIDENTIAL              A1   Y0076650.00000000000100.000000N000000000000000
0000000010992016000000000085C         COMMERCIAL               F1   N0012010.00000000000100.000000N000000000000000
0000000011012016000000005553R         RESIDENTIAL              E1   Y0075500.00000000000100.000000N000000000000000
0000000011012016000000010560F         FARM & RANCH             D2   N0002830.00000000000100.000000N000000000000000
0000000011032016000000009849F         FARM & RANCH             D2   N0043200.00000000000100.000000N000000000000000
0000000011032016000000009850F         FARM & RANCH             D2   N0043200.00000000000100.000000N000000000000000
0000000011032016000000009851R         RESIDENTIAL              E1   N0029910.00000000000100.000000N000000000000000
0000000011032016000000009852F         FARM & RANCH             E3   N0007460.00000000000100.000000N000000000000000
0000000011032016000000009853F         FARM & RANCH             E3   N0004320.00000000000100.000000N000000000000000
0000000011092016000000000086F         FARM & RANCH             D2   N0002400.00000000000100.000000N000000000000000
0000000011112016000000000090R         RESIDENTIAL              A1   Y0026450.00000000000100.000000N000000000000000
0000000011122016000000000091R         RESIDENTIAL              A1   N0013700.00000000000100.000000N000000000000000
0000000011162016000000010561F         FARM & RANCH             D2   N0003310.00000000000100.000000N000000000000000
0000000011192016000000000092M         MOBILE HOME              E2   Y0033600.00000000000100.000000N000000000000000
0000000011212016000000000093R         RESIDENTIAL              E1   Y0100720.00000000000100.000000N000000000000000
0000000011212016000000000094F         FARM & RANCH             D2   N0010580.00000000000100.000000N000000000000000
0000000011252016000000006385R         RESIDENTIAL              E1   N0002880.00000000000100.000000N000000000000000
0000000011252016000000006386F         FARM & RANCH             D2   N0001620.00000000000100.000000N000000000000000
0000000011292016000000000096F         FARM & RANCH             E3   N0006290.00000000000100.000000N000000000000000
0000000011352016000000000097F         FARM & RANCH             E3   N0002380.00000000000100.000000N000000000000000
0000000011352016000000000098F         FARM & RANCH             E3   N0000700.00000000000100.000000N000000000000000
0000000011352016000000000099F         FARM & RANCH             E3   N0002300.00000000000100.000000N000000000000000
0000000011372016000000000101M         MOBILE HOME              A2   Y0009990.00000000000100.000000N000000000000000
0000000011452016000000010567R         RESIDENTIAL              A1   N0018560.00000000000100.000000N000000000000000
0000000011482016000000000102R         RESIDENTIAL              A1   N0020730.00000000000100.000000N000000000000000
0000000011532016000000009132C         COMMERCIAL               B1   N0935490.00000000000100.000000N000000000000000
0000000011572016000000000103R         RESIDENTIAL              A1   N0016580.00000000000100.000000N000000000000000
0000000011622016000000000106R         RESIDENTIAL              A1   N0079450.00000000000100.000000N000000000000000
0000000011652016000000006393BO        OPEN BARN/CORRUGATED OPEND2   N0000790.00000000000100.000000N000000000000000
0000000011672016000000009781R         RESIDENTIAL              A1   Y0094120.00000000000100.000000N000000000000000
0000000011672016000000009782SS        STORAGE SHED             A4   N0001650.00000000000100.000000N000000000000000
0000000011712016000000000109R         RESIDENTIAL              E1   Y0041870.00000000000100.000000N000000000000000
0000000011712016000000000110R         RESIDENTIAL              E1   N0002040.00000000000100.000000N000000000000000
0000000011712016000000000111R         RESIDENTIAL              E1   Y0000690.00000000000100.000000N000000000000000
0000000011712016000000005348PM        PRE-FAB METAL BUILDING   F1   N0007490.00000000000100.000000N000000000000000
0000000011742016000000000114R         RESIDENTIAL              E1   Y0090410.00000000000100.000000N000000000000000
0000000011742016000000000115R         RESIDENTIAL              D2   N0016200.00000000000100.000000N000000000000000
0000000011742016000000000116R         RESIDENTIAL              D2   N0003440.00000000000100.000000N000000000000000
0000000011742016000000000117R         RESIDENTIAL              D2   N0000380.00000000000100.000000N000000000000000
0000000011742016000000000118R         RESIDENTIAL              D2   N0004270.00000000000100.000000N000000000000000
0000000011742016000000000119R         RESIDENTIAL              D2   N0001830.00000000000100.000000N000000000000000
0000000011742016000000000120R         RESIDENTIAL              E1   N0002580.00000000000100.000000N000000000000000
0000000011762016000000000122R         RESIDENTIAL              A1   Y0021370.00000000000100.000000N000000000000000
0000000011782016000000000124R         RESIDENTIAL              E1   N0020000.00000000000100.000000N000000000000000
0000000011782016000000000127R         RESIDENTIAL              E1   N0003300.00000000000100.000000N000000000000000
0000000011812016000000000129C         COMMERCIAL               F1   N0143730.00000000000100.000000N000000000000000
0000000011832016000000000135R         RESIDENTIAL              A1   Y0022040.00000000000100.000000N000000000000000
0000000011862016000000000136R         RESIDENTIAL              F2   N0009290.00000000000100.000000N000000000000000
0000000011862016000000000137R         RESIDENTIAL              F2   N0053420.00000000000100.000000N000000000000000
0000000011892016000000000139C         COMMERCIAL               F1   N0075050.00000000000100.000000N000000000000000
0000000011952016000000000144SI        CORRUGATED IRON SHED     D2   N0000840.00000000000100.000000N000000000000000
0000000011962016000000000145R         RESIDENTIAL              E1   Y0027490.00000000000100.000000N000000000000000
0000000012092016000000000147R         RESIDENTIAL              A1   Y0039860.00000000000100.000000N000000000000000
0000000012152016000000000148R         RESIDENTIAL              E1   N0240890.00000000000100.000000N000000000000000
0000000012162016000000000151R         RESIDENTIAL              A1   Y0114950.00000000000100.000000N000000000000000
0000000012212016000000000154R         RESIDENTIAL              A1   Y0004660.00000000000100.000000N000000000000000
0000000012242016000000000156R         RESIDENTIAL              A1   N0010290.00000000000100.000000N000000000000000
0000000012252016000000000157R         RESIDENTIAL              A1   N0035960.00000000000100.000000N000000000000000
0000000012262016000000000159C         COMMERCIAL               B1   N0026240.00000000000100.000000N000000000000000
0000000012312016000000000160R         RESIDENTIAL              A1   Y0034770.00000000000100.000000N000000000000000
0000000012322016000000000161R         RESIDENTIAL              A1   Y0022590.00000000000100.000000N000000000000000
0000000012342016000000000165R         RESIDENTIAL              A1   N0029810.00000000000100.000000N000000000000000
0000000012372016000000000166R         RESIDENTIAL              A1   Y0062130.00000000000100.000000N000000000000000
0000000012392016000000010338C         COMMERCIAL               F1   N0104300.00000000000100.000000N000000000000000
0000000012412016000000000169R         RESIDENTIAL              E1   Y0100540.00000000000100.000000N000000000000000
0000000012412016000000000170R         RESIDENTIAL              D2   N0000500.00000000000100.000000N000000000000000
0000000012422016000000000171R         RESIDENTIAL              A1   N0034780.00000000000100.000000N000000000000000
0000000012442016000000000172R         RESIDENTIAL              A1   Y0078910.00000000000100.000000N000000000000000
0000000012442016000000007023M         MOBILE HOME              A4   N0001940.00000000000100.000000N000000000000000
0000000012472016000000006741M         MOBILE HOME              E2   Y0017650.00000000000100.000000N000000000000000
0000000012472016000000007477R         RESIDENTIAL              E1   N0020350.00000000000100.000000N000000000000000
0000000012472016000000007644PFC       PRE-FAB CARPORT          D2   N0000700.00000000000100.000000N000000000000000
0000000012472016000000007645BD        DAIRY BARN               D2   N0004720.00000000000100.000000N000000000000000
0000000012482016000000005700M         MOBILE HOME              E2   Y0023530.00000000000100.000000N000000000000000
0000000012512016000000006994M         MOBILE HOME              E2   Y0046430.00000000000100.000000N000000000000000
0000000012512016000000008922BO        OPEN BARN/CORRUGATED OPEND2   N0003930.00000000000100.000000N000000000000000
0000000012532016000000005720R         RESIDENTIAL              E1   Y0065430.00000000000100.000000N000000000000000
0000000012532016000000007411SS        STORAGE SHED             E3   Y0005120.00000000000100.000000N000000000000000
0000000012552016000000000177R         RESIDENTIAL              E1   Y0093240.00000000000100.000000N000000000000000
0000000012552016000000000178R         RESIDENTIAL              D2   N0008180.00000000000100.000000N000000000000000
0000000012562016000000000179R         RESIDENTIAL              A1   N0012210.00000000000100.000000N000000000000000
0000000012612016000000000182R         RESIDENTIAL              A1   Y0050050.00000000000100.000000N000000000000000
0000000012612016000000010140SS        STORAGE SHED             A4   Y0001000.00000000000100.000000N000000000000000
0000000012622016000000000183R         RESIDENTIAL              A1   Y0037320.00000000000100.000000N000000000000000
0000000012742016000000000186R         RESIDENTIAL              A1   Y0031790.00000000000100.000000N000000000000000
0000000012792016000000000187R         RESIDENTIAL              E1   Y0010160.00000000000100.000000N000000000000000
0000000012802016000000000188R         RESIDENTIAL              E1   N0015960.00000000000100.000000N000000000000000
0000000012812016000000008470R         RESIDENTIAL              D2   N0000600.00000000000100.000000N000000000000000
0000000012812016000000009013BP        POLE BARN/CORRUGATED W/POE1   N0012130.00000000000100.000000N000000000000000
0000000012812016000000009808R         RESIDENTIAL              E1   N0137820.00000000000100.000000N000000000000000
0000000012822016000000000194R         RESIDENTIAL              A1   N0121220.00000000000100.000000N000000000000000
0000000012872016000000000202R         RESIDENTIAL              E1   Y0042030.00000000000100.000000N000000000000000
0000000012872016000000000203F         FARM & RANCH             E1   N0020110.00000000000100.000000N000000000000000
0000000012942016000000010121R         RESIDENTIAL              E1   Y0343110.00000000000050.000000N000000000000000
0000000012942016000000010125F         FARM & RANCH             D2   N0020670.00000000000100.000000N000000000000000
0000000012962016000000005669R         RESIDENTIAL              E1   Y0113280.00000000000100.000000N000000000000000
0000000012962016000000009285F         FARM & RANCH             E3   Y0063290.00000000000100.000000N000000000000000
0000000012972016000000000205R         RESIDENTIAL              A1   Y0052710.00000000000100.000000N000000000000000
0000000013022016000000000206R         RESIDENTIAL              E1   N0002920.00000000000100.000000N000000000000000
0000000013022016000000000207R         RESIDENTIAL              D2   N0000400.00000000000100.000000N000000000000000
0000000013032016000000000208PM        PRE-FAB METAL BUILDING   D2   N0006150.00000000000100.000000N000000000000000
0000000013062016000000010703R         RESIDENTIAL              A4   N0002110.00000000000100.000000N000000000000000
0000000013092016000000010479F         FARM & RANCH             A4   N0000130.00000000000100.000000N000000000000000
0000000013112016000000000210R         RESIDENTIAL              E1   Y0068030.00000000000100.000000N000000000000000
0000000013112016000000010632R         RESIDENTIAL              E3   N0001230.00000000000100.000000N000000000000000
0000000013122016000000000211R         RESIDENTIAL              E1   N0005070.00000000000100.000000N000000000000000
0000000013132016000000007220M         MOBILE HOME              E2   Y0035290.00000000000100.000000N000000000000000
0000000013162016000000005548M         MOBILE HOME              D2   N0012810.00000000000100.000000N000000000000000
0000000013162016000000005549R         RESIDENTIAL              E1   Y0030220.00000000000100.000000N000000000000000
0000000013182016000000000218R         RESIDENTIAL              A1   N0020580.00000000000100.000000N000000000000000
0000000013182016000000000219R         RESIDENTIAL              A4   N0000180.00000000000100.000000N000000000000000
0000000013192016000000000220R         RESIDENTIAL              E1   N0028170.00000000000100.000000N000000000000000
0000000013192016000000000221F         FARM & RANCH             D2   N0004320.00000000000100.000000N000000000000000
0000000013192016000000000222F         FARM & RANCH             D2   N0005890.00000000000100.000000N000000000000000
0000000013202016000000000223R         RESIDENTIAL              A1   Y0026310.00000000000100.000000N000000000000000
0000000013212016000000000225F         FARM & RANCH             D2   N0012000.00000000000100.000000N000000000000000
0000000013212016000000008720R         RESIDENTIAL              E1   Y0177570.00000000000100.000000N000000000000000
0000000013232016000000000226R         RESIDENTIAL              E1   Y0095820.00000000000100.000000N000000000000000
0000000013232016000000000227R         RESIDENTIAL              D2   N0000510.00000000000100.000000N000000000000000
0000000013252016000000000228R         RESIDENTIAL              A1   Y0045220.00000000000100.000000N000000000000000
0000000013252016000000000229R         RESIDENTIAL              A4   Y0000510.00000000000100.000000N000000000000000
0000000013252016000000000230R         RESIDENTIAL              A4   Y0000240.00000000000100.000000N000000000000000
0000000013262016000000008890PM        PRE-FAB METAL BUILDING   D2   N0001830.00000000000100.000000N000000000000000
0000000013272016000000000231R         RESIDENTIAL              A1   Y0117810.00000000000100.000000N000000000000000
0000000013272016000000000232R         RESIDENTIAL              A4   Y0000580.00000000000100.000000N000000000000000
0000000013372016000000006583SS        STORAGE SHED             D2   N0000800.00000000000100.000000N000000000000000
0000000013382016000000000233R         RESIDENTIAL              E1   Y0131400.00000000000100.000000N000000000000000
0000000013382016000000000234R         RESIDENTIAL              D2   N0001890.00000000000100.000000N000000000000000
0000000013382016000000005615SS        STORAGE SHED             D2   N0005520.00000000000100.000000N000000000000000
0000000013402016000000000235R         RESIDENTIAL              E1   Y0021810.00000000000100.000000N000000000000000
0000000013402016000000000236R         RESIDENTIAL              D2   N0000990.00000000000100.000000N000000000000000
0000000013402016000000000237R         RESIDENTIAL              E3   Y0000500.00000000000100.000000N000000000000000
0000000013402016000000000238R         RESIDENTIAL              E3   Y0000500.00000000000100.000000N000000000000000
0000000013412016000000009139PM2       PRE-FAB 2                D2   N0050580.00000000000100.000000N000000000000000
0000000013422016000000000239R         RESIDENTIAL              E1   Y0111960.00000000000100.000000N000000000000000
0000000013422016000000000240R         RESIDENTIAL              E1   Y0001330.00000000000100.000000N000000000000000
0000000013452016000000000241R         RESIDENTIAL              E1   N0035450.00000000000100.000000N000000000000000
0000000013452016000000000242F         FARM & RANCH             D2   N0018620.00000000000100.000000N000000000000000
0000000013452016000000000243R         RESIDENTIAL              E1   N0001000.00000000000100.000000N000000000000000
0000000013462016000000000245F         FARM & RANCH             D2   N0019950.00000000000100.000000N000000000000000
0000000013472016000000006707F         FARM & RANCH             E1   N0017820.00000000000100.000000N000000000000000
0000000013472016000000010436F         FARM & RANCH             D2   N0046060.00000000000100.000000N000000000000000
0000000013492016000000000246BP        POLE BARN/CORRUGATED W/POD2   N0000720.00000000000100.000000N000000000000000
0000000013502016000000000247R         RESIDENTIAL              E1   Y0066600.00000000000100.000000N000000000000000
0000000013502016000000000248R         RESIDENTIAL              E3   N0001080.00000000000100.000000N000000000000000
0000000013552016000000000256R         RESIDENTIAL              E1   N0014220.00000000000100.000000N000000000000000
0000000013552016000000000257R         RESIDENTIAL              D2   N0001400.00000000000100.000000N000000000000000
0000000013552016000000000258R         RESIDENTIAL              D2   N0001000.00000000000100.000000N000000000000000
0000000013562016000000000259R         RESIDENTIAL              D2   N0016470.00000000000100.000000N000000000000000
0000000013562016000000009399R         RESIDENTIAL              E1   Y0246190.00000000000100.000000N000000000000000
0000000013572016000000000260R         RESIDENTIAL              A1   Y0017720.00000000000100.000000N000000000000000
0000000013592016000000005361R         RESIDENTIAL              E1   Y0018030.00000000000100.000000N000000000000000
0000000013592016000000005362R         RESIDENTIAL              E1   Y0001050.00000000000100.000000N000000000000000
0000000013602016000000000261R         RESIDENTIAL              E1   Y0108390.00000000000100.000000N000000000000000
0000000013602016000000006182R         RESIDENTIAL              D2   N0010920.00000000000100.000000N000000000000000
0000000013602016000000010149SP        SWIMMING POOL            E1   Y0006920.00000000000100.000000N000000000000000
0000000013632016000000000262R         RESIDENTIAL              A1   N0068380.00000000000100.000000N000000000000000
0000000013632016000000000264R         RESIDENTIAL              A4   N0020970.00000000000100.000000N000000000000000
0000000013632016000000000265R         RESIDENTIAL              A4   N0000770.00000000000100.000000N000000000000000
0000000013632016000000000266R         RESIDENTIAL              A4   N0000770.00000000000100.000000N000000000000000
0000000013712016000000000273M         MOBILE HOME              E2   Y0007770.00000000000100.000000N000000000000000
0000000013712016000000000274R         RESIDENTIAL              D2   N0004140.00000000000100.000000N000000000000000
0000000013722016000000008627R         RESIDENTIAL              A1   N0025180.00000000000100.000000N000000000000000
0000000013722016000000008628M         MOBILE HOME              A2   N0010240.00000000000100.000000N000000000000000
0000000013722016000000008629R         RESIDENTIAL              A1   N0005240.00000000000100.000000N000000000000000
0000000013732016000000000278R         RESIDENTIAL              A1   N0025940.00000000000100.000000N000000000000000
0000000013752016000000000284R         RESIDENTIAL              A1   Y0014560.00000000000100.000000N000000000000000
0000000013772016000000000285R         RESIDENTIAL              A1   Y0026130.00000000000100.000000N000000000000000
0000000013782016000000000286R         RESIDENTIAL              A1   Y0016590.00000000000100.000000N000000000000000
0000000013792016000000010634R         RESIDENTIAL              A1   N0003360.00000000000100.000000N000000000000000
0000000013822016000000000288C         COMMERCIAL               F1   N0053570.00000000000100.000000N000000000000000
0000000013842016000000000290M         MOBILE HOME              E2   Y0005140.00000000000100.000000N000000000000000
0000000013842016000000000293F         FARM & RANCH             D2   N0034830.00000000000100.000000N000000000000000
0000000013862016000000000296R         RESIDENTIAL              A1   Y0030810.00000000000100.000000N000000000000000
0000000013872016000000000297R         RESIDENTIAL              E1   Y0049550.00000000000100.000000N000000000000000
0000000013872016000000010637F         FARM & RANCH             D2   N0002480.00000000000100.000000N000000000000000
0000000013882016000000006666R         RESIDENTIAL              A1   Y0079780.00000000000100.000000N000000000000000
0000000013882016000000010119SS        STORAGE SHED             A1   N0001980.00000000000100.000000N000000000000000
0000000013912016000000000300R         RESIDENTIAL              D2   N0002000.00000000000100.000000N000000000000000
0000000013912016000000006967M         MOBILE HOME              E2   Y0039310.00000000000100.000000N000000000000000
0000000013922016000000000301R         RESIDENTIAL              E3   N0002020.00000000000100.000000N000000000000000
0000000013922016000000000302R         RESIDENTIAL              E1   N0010490.00000000000100.000000N000000000000000
0000000013932016000000005818M         MOBILE HOME              A2   Y0020730.00000000000100.000000N000000000000000
0000000013932016000000007963PM        PRE-FAB METAL BUILDING   A4   N0005000.00000000000100.000000N000000000000000
0000000013982016000000000303R         RESIDENTIAL              A1   Y0013020.00000000000100.000000N000000000000000
0000000013982016000000000304R         RESIDENTIAL              A4   Y0005420.00000000000100.000000N000000000000000
0000000013982016000000009637R         RESIDENTIAL              A1   N0000860.00000000000100.000000N000000000000000
0000000013982016000000009638R         RESIDENTIAL              A4   N0005790.00000000000100.000000N000000000000000
0000000013982016000000009639R         RESIDENTIAL              A4   N0006380.00000000000100.000000N000000000000000
0000000013982016000000009640R         RESIDENTIAL              A4   N0000790.00000000000100.000000N000000000000000
0000000013982016000000009641R         RESIDENTIAL              A4   N0004670.00000000000100.000000N000000000000000
0000000014012016000000000309R         RESIDENTIAL              E1   Y0040010.00000000000100.000000N000000000000000
0000000014022016000000000310R         RESIDENTIAL              A1   N0007920.00000000000100.000000N000000000000000
0000000014032016000000000311R         RESIDENTIAL              A1   Y0024450.00000000000100.000000N000000000000000
0000000014072016000000000312R         RESIDENTIAL              A1   Y0127030.00000000000100.000000N000000000000000
0000000014072016000000000313R         RESIDENTIAL              A4   N0025640.00000000000100.000000N000000000000000
0000000014072016000000010155SP        SWIMMING POOL            A4   Y0022560.00000000000100.000000N000000000000000
0000000014082016000000000314R         RESIDENTIAL              E1   N0057440.00000000000100.000000N000000000000000
0000000014082016000000000315R         RESIDENTIAL              E3   N0001440.00000000000100.000000N000000000000000
0000000014092016000000000316R         RESIDENTIAL              E1   N0030960.00000000000100.000000N000000000000000
0000000014162016000000000317R         RESIDENTIAL              A1   N0019860.00000000000100.000000N000000000000000
0000000014162016000000000318R         RESIDENTIAL              A1   N0003000.00000000000100.000000N000000000000000
0000000014172016000000009488F         FARM & RANCH             E3   N0000220.00000000000100.000000N000000000000000
0000000014202016000000000321R         RESIDENTIAL              A1   Y0036690.00000000000100.000000N000000000000000
0000000014202016000000000322R         RESIDENTIAL              A4   N0000080.00000000000100.000000N000000000000000
0000000014212016000000000324M         MOBILE HOME              M3   N0029680.00000000000100.000000N000000000000000
0000000014232016000000000325R         RESIDENTIAL              A1   Y0058370.00000000000100.000000N000000000000000
0000000014242016000000000326M         MOBILE HOME              A2   Y0003530.00000000000100.000000N000000000000000
0000000014252016000000000327R         RESIDENTIAL              A1   Y0052370.00000000000100.000000N000000000000000
0000000014252016000000000328R         RESIDENTIAL              A1   Y0005140.00000000000100.000000N000000000000000
0000000014292016000000000329R         RESIDENTIAL              A1   Y0023410.00000000000100.000000N000000000000000
0000000014302016000000000330R         RESIDENTIAL              A1   N0040660.00000000000100.000000N000000000000000
0000000014312016000000000331R         RESIDENTIAL              E1   N0044240.00000000000100.000000N000000000000000
0000000014312016000000000332R         RESIDENTIAL              D2   N0004200.00000000000100.000000N000000000000000
0000000014322016000000000333R         RESIDENTIAL              A1   N0024690.00000000000100.000000N000000000000000
0000000014322016000000000334R         RESIDENTIAL              A4   N0000810.00000000000100.000000N000000000000000
0000000014402016000000006310R         RESIDENTIAL              E1   Y0160230.00000000000100.000000N000000000000000
0000000014402016000000010643F         FARM & RANCH             E3   N0014190.00000000000100.000000N000000000000000
0000000014412016000000000337R         RESIDENTIAL              E1   Y0171230.00000000000100.000000N000000000000000
0000000014412016000000000338R         RESIDENTIAL              E1   N0010110.00000000000100.000000N000000000000000
0000000014432016000000000343R         RESIDENTIAL              A1   Y0108930.00000000000100.000000N000000000000000
0000000014452016000000000344R         RESIDENTIAL              E1   N0024930.00000000000100.000000N000000000000000
0000000014462016000000000345R         RESIDENTIAL              A1   Y0032430.00000000000100.000000N000000000000000
0000000014462016000000006669PM2       PRE-FAB 2                A4   N0006740.00000000000100.000000N000000000000000
0000000014472016000000000346R         RESIDENTIAL              A1   Y0050930.00000000000100.000000N000000000000000
0000000014472016000000000347R         RESIDENTIAL              A4   N0000260.00000000000100.000000N000000000000000
0000000014482016000000000348R         RESIDENTIAL              E1   Y0049860.00000000000100.000000N000000000000000
0000000014482016000000000349R         RESIDENTIAL              D2   N0003000.00000000000100.000000N000000000000000
0000000014482016000000000350R         RESIDENTIAL              D2   N0001200.00000000000100.000000N000000000000000
0000000014492016000000000351R         RESIDENTIAL              A1   Y0038660.00000000000100.000000N000000000000000
0000000014512016000000000353M         MOBILE HOME              A2   N0006840.00000000000100.000000N000000000000000
0000000014512016000000000354R         RESIDENTIAL              A4   N0001000.00000000000100.000000N000000000000000
