000000001000202200000000000110        NON AG LAND ACRES        C1   F00000000015000000000000435600000000000000000000000000000A    10        00000000018890F                            0            100
000000001001202200000000000210        NON AG LAND ACRES        E1   F00000000010000000000000435600000000000000000000000000000A    10        00000000002950                             0            100
000000001001202200000000000332        DRYLAND CROPLAND         D3   F00000001240000000000054014400000000000000000000000000000A    32        00000000365840TA    DC                 39060            100
000000001001202200000000860611        IMPROVED PASTURE         D1   F00000000862700000000037579210000000000000000000000000000A    11        00000000254530TA    IP                 18200            100
000000001002202200000000000411        IMPROVED PASTURE         D1   F00000001790000000000077972400000000000000000000000000000A    11        00000000729140TA    IP                 37770            100
000000001003202200000000857110        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000007960                             0            100
000000001003202200000001209012        NATIVE PASTURE           D1   F00000000091300000000003977030000000000000000000000000000A    12        00000000072640TA    NP                   760            100
000000001004202200000000000612        NATIVE PASTURE           D1   F00000000700000000000030492000000000000000000000000000000A    12        00000000234020TA    NP                  5810            100
000000001005202200000000000710        NON AG LAND ACRES        C1   F00000000020000000000000871200000000000000000000000000000A    10        00000000024130                             0            100
000000001006202200000000000832        DRYLAND CROPLAND         D3   F00000000639200000000027843550000000000000000000000000000A    32        00000000304940TA    DC                 20140            100
000000001008202200000000001010        NON AG LAND ACRES        A1   T00000000020000000000000871200000000000000000000000000000A    10        00000000015290                             0            100
000000001009202200000000832810        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000008610                             0            100
000000001009202200000001070611        IMPROVED PASTURE         D1   F00000000020000000000000871200000000000000000000000000000A    11        00000000017220TA    IP                   420            100
000000001012202200000000001311        IMPROVED PASTURE         D1   F00000000710000000000030927600000000000000000000000000000A    11        00000000334940TA    IP                 14980            100
000000001014202200000000001832        DRYLAND CROPLAND         D3   F00000000385000000000016552800000000000000000000000000000A    32        00000000126220TA    DC                 12130            100
000000001016202200000000002011        IMPROVED PASTURE         D1   F00000000392000000000017075520000000000000000000000000000A    11        00000000128510TA    IP                  8270            100
000000001018202200000000002211        IMPROVED PASTURE         D1   F00000000216500000000009430740000000000000000000000000000A    11        00000000070980TA    IP                  4570            100
000000001019202200000000002312        NATIVE PASTURE           D1   F00000000215000000000009147600000000000000000000000000000A    12        00000000109680TA    NP                  1790            100
000000001023202200000000002711        IMPROVED PASTURE         D1   F00000000901850000000039204000000000000000000000000000000A    11        00000000412470TA    IP                 19030            100
000000001024202200000000002812        NATIVE PASTURE           D1   F00000000102250000000004454010000000000000000000000000000A    12        00000000078190TA    NP                   850            100
000000001024202200000000725910        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000007650F                            0            100
000000001026202200000000003012        NATIVE PASTURE           D1   F00000000140000000000006098400000000000000000000000000000A    12        00000000101140TA    NP                  1160            100
000000001026202200000000003110        NON AG LAND ACRES        E1   T00000000010893000000000474500000000000000000000000000000A    10        00000000007870F                            0            100
000000001027202200000000003210        NON AG LAND ACRES        A1   T00000000010100000000000435600000000000000000000000000000A    10        00000000013250                             0            100
000000001029202200000000003411        IMPROVED PASTURE         D1   F00000000141420000000006160260000000000000000000000000000A    11        00000000077920TA    IP                  2980            100
000000001029202200000001493312        NATIVE PASTURE           D1   F00000000069130000000003011300000000000000000000000000000A    12        00000000038090TA    NP                   570            100
000000001031202200000000003711        IMPROVED PASTURE         E4   F00000000030000000000001306800000000000000000000000000000A    11        00000000030770FA    IP                     0            100
000000001031202200000001134710        NON AG LAND ACRES        E1   T00000000009430000000000410770000000000000000000000000000A    10        00000000009670                             0            100
000000001032202200000000003810        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000005620FA    NONE                   0            100
000000001032202200000000971612        NATIVE PASTURE           D1   F00000000231894000000010101300000000000000000000000000000A    12        00000000130390TA    NP                  1930            100
000000001032202200000001385010        NON AG LAND ACRES        E1   F00000000005000000000000217800000000000000000000000000000A    10        00000000002810                             0            100
000000001032202200000001385110        NON AG LAND ACRES        E1   F00000000005000000000000217800000000000000000000000000000A    10        00000000002810                             0            100
000000001034202200000000004012        NATIVE PASTURE           D1   F00000000164200000000007152550000000000000000000000000000A    12        00000000090350TA    NP                  1360            100
000000001036202200000000004212        NATIVE PASTURE           D1   F00000000453300000000019745750000000000000000000000000000A    12        00000000199850TA    NP                  3760            100
000000001038202200000000004411        IMPROVED PASTURE         D1   F00000000715900000000031184600000000000000000000000000000A    11        00000000315610TA    IP                 15110            100
000000001040202200000000004611        IMPROVED PASTURE         D1   F00000000120000000000005227200000000000000000000000000000A    10        00000000092160TA    IP                  2530            100
000000001042202200000000004811        IMPROVED PASTURE         D1   F00000000557500000000023958000000000000000000000000000000A    11        00000000280930TA    IP                 11760            100
000000001045202200000000005111        IMPROVED PASTURE         D1   F00000000083440000000003484800000000000000000000000000000A    11        00000000071260TA    IP                  1760            100
000000001048202200000000005410        NON AG LAND ACRES        E1   F00000000010000000000000435600000000000000000000000000000A    10        00000000005400                             0            100
000000001048202200000000005510        NON AG LAND ACRES        E4   F00000000088790000000003484800000000000000000000000000000A    10        00000000047930                             0            100
000000001049202200000000005610        NON AG LAND ACRES        E4   F00000000201000000000008712000000000000000000000000000000A    10        00000000108490                             0            100
000000001050202200000000691710        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000003280                             0            100
000000001050202200000000989411        IMPROVED PASTURE         D1   F00000000037500000000001633500000000000000000000000000000A    11        00000000012290TA    IP                   790            100
000000001051202200000000005832        DRYLAND CROPLAND         D3   F00000000508130000000022134140000000000000000000000000000A    32        00000000270160TA    DC                 16010            100
000000001054202200000000006111        IMPROVED PASTURE         D1   F00000000075000000000003049200000000000000000000000000000A    11        00000000024590TA    IP                  1580            100
000000001054202200000000006211        IMPROVED PASTURE         D1   F00000000311410000000013565020000000000000000000000000000A    11        00000000102090TA    IP                  6570            100
000000001055202200000000006311        IMPROVED PASTURE         D1   F00000000050000000000002178000000000000000000000000000000A    11        00000000046590TA    IP                  1060            100
000000001055202200000000832610        NON AG LAND ACRES        E1   T00000000005060000000000220410000000000000000000000000000A    10        00000000004720F                            0            100
000000001056202200000000006410        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000008320                             0            100
000000001056202200000000006510        NON AG LAND ACRES        E4   F00000000080000000000003484800000000000000000000000000000A    10        00000000066530                             0            100
000000001057202200000000006632        DRYLAND CROPLAND         D3   F00000000924800000000040284290000000000000000000000000000A    32        00000000389600TA    DC                 29130            100
000000001058202200000000006711        IMPROVED PASTURE         D1   F00000000292000000000012719520000000000000000000000000000A    11        00000000162550TA    IP                  6160            100
000000001058202200000000880210        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000005570FA    NONE                   0            100
000000001059202200000000006810        NON AG LAND ACRES        E1   F00000000010000000000000435600000000000000000000000000000A    10        00000000005400F                            0            100
000000001059202200000000006911        IMPROVED PASTURE         D1   F00000000153300000000006677750000000000000000000000000000A    11        00000000082740TA    IP                  3240            100
000000001060202200000000007010        NON AG LAND ACRES        F2   F00000000010800000000000435600000000000000000000000000000A    10        00000000011710                             0            100
000000001061202200000000007110        NON AG LAND ACRES        C1   F00000000008900000000000387680000000000000000000000000000A    10        00000000010910                             0            100
000000001062202200000000007210        NON AG LAND ACRES        A1   T00000000010200000000000444310000000000000000000000000000A    10        00000000013370                             0            100
000000001063202200000000007310        NON AG LAND ACRES        A1   T00000000009310000000000405540000000000000000000000000000A    10        00000000011410                             0            100
000000001064202200000001520510        NON AG LAND ACRES        A1   T00000000025000000000001089000000000000000000000000000000A    10        00000000028830                             0            100
000000001066202200000000007610        NON AG LAND ACRES        A2   T00000000014470000000000630310000000000000000000000000000A    10        00000000015410                             0            100
000000001066202200000001863010        NON AG LAND ACRES        A1   F00000000020000000000000871200000000000000000000000000000A    10        00000000021300                             0            100
000000001069202200000000007912        NATIVE PASTURE           D1   F00000000084510000000003484800000000000000000000000000000A    12        00000000031600TA    NP                   700            100
000000001070202200000000008032        DRYLAND CROPLAND         D3   F00000000392200000000017084230000000000000000000000000000A    32        00000000214390TA    DC                 12350            100
000000001071202200000000008110        NON AG LAND ACRES        A1   T00000000015000000000000435600000000000000000000000000000A    10        00000000018890                             0            100
000000001072202200000000008210        NON AG LAND ACRES        A1   F00000000009979000000000434690000000000000000000000000000A    10        00000000013100                             0            100
000000001073202200000000008310        NON AG LAND ACRES        A1   T00000000009500000000000000000000000000000000000000000000A    10        00000000012470                             0            100
000000001074202200000000008410        NON AG LAND ACRES        A1   F00000000007200000000000313630000000000000000000000000000A    10        00000000009450                             0            100
000000001075202200000000008510        NON AG LAND ACRES        A1   T00000000004420000000000192540000000000000000000000000000A    10        00000000005800                             0            100
000000001076202200000000008610        NON AG LAND ACRES        E1   T00000000007660000000000333670000000000000000000000000000A    10        00000000010050F                            0            100
000000001077202200000000008910        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000005500                             0            100
000000001077202200000000009012        NATIVE PASTURE           D1   F00000000130780000000005696780000000000000000000000000000A    11        00000000071960TA    NP                  1090            100
000000001078202200000000970910        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000007850                             0            100
000000001078202200000000971011        IMPROVED PASTURE         D1   F00000000098800000000004303730000000000000000000000000000A    11        00000000077510TA    IP                  2090            100
000000001079202200000000009332        DRYLAND CROPLAND         D3   F00000000414400000000018051260000000000000000000000000000A    32        00000000151080TA    DC                 13050            100
000000001080202200000000009432        DRYLAND CROPLAND         D3   F00000000808619000000035223440000000000000000000000000000A    32        00000000294800TA    DC                 25470            100
000000001081202200000000009511        IMPROVED PASTURE         D1   F00000000102120000000004448350000000000000000000000000000A    11        00000000081120TA    IP                  2160            100
000000001082202200000000009711        IMPROVED PASTURE         D1   F00000000170600000000007431340000000000000000000000000000A    11        00000000115770TA    IP                  3600            100
000000001082202200000001378410        NON AG LAND ACRES        E1   F00000000010000000000000435600000000000000000000000000000A    10        00000000006790                             0            100
000000001083202200000000009812        NATIVE PASTURE           D1   F00000000272600000000011761200000000000000000000000000000A    12        00000000128550TA    NP                  2260            100
000000001084202200000000009912        NATIVE PASTURE           D1   F00000000140300000000006111470000000000000000000000000000A    12        00000000103550TA    NP                  1160            100
000000001085202200000000010012        NATIVE PASTURE           D1   F00000000219000000000009147600000000000000000000000000000A    12        00000000120500TA    NP                  1820            100
000000001086202200000000010110        NON AG LAND ACRES        A1   T00000000068300000000002975150000000000000000000000000000A    10        00000000061720                             0            100
000000001088202200000000010410        NON AG LAND ACRES        A1   T00000000005000000000000000000000000000000000000000000000A    10        00000000005250                             0            100
000000001089202200000000010510        NON AG LAND ACRES        C1   F00000000004420000000000192540000000000000000000000000000A    10        00000000005700                             0            100
000000001090202200000000010610        NON AG LAND ACRES        A1   F00000000004420000000000192540000000000000000000000000000A    10        00000000005800                             0            100
000000001091202200000000010710        NON AG LAND ACRES        A1   F00000000003380000000000147230000000000000000000000000000A    10        00000000004440                             0            100
000000001092202200000000010810        NON AG LAND ACRES        A1   F00000000010800000000000435600000000000000000000000000000A    10        00000000014080                             0            100
000000001093202200000000010910        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000008830                             0            100
000000001093202200000000011011        IMPROVED PASTURE         D1   F00000000065000000000002613600000000000000000000000000000A    11        00000000057390TA    IP                  1370            100
000000001094202200000000011110        NON AG LAND ACRES        A1   T00000000006100000000000000000000000000000000000000000000A    10        00000000007610F                            0            100
000000001094202200000000011210        NON AG LAND ACRES        A1   F00000000010000000000000435600000000000000000000000000000A    10        00000000012480FA    NONE                   0            100
000000001095202200000000011310        NON AG LAND ACRES        A1   F00000000020000000000000871200000000000000000000000000000A    10        00000000024130                             0            100
000000001096202200000000011411        IMPROVED PASTURE         D1   F00000000098360000000004284560000000000000000000000000000A    11        00000000044980TA    IP                  2080            100
000000001096202200000000011512        NATIVE PASTURE           D1   F00000000155000000000006534000000000000000000000000000000A    12        00000000070870TA    NP                  1290            100
000000001097202200000000011610        NON AG LAND ACRES        A1   T00000000002760000000000000000000000000000000000000000000A    10        00000000003620                             0            100
000000001099202200000000011812        NATIVE PASTURE           D1   F00000000047650000000002075630000000000000000000000000000A    12        00000000021790TA    NP                   400            100
000000001099202200000001530510        NON AG LAND ACRES        E1   F00000000002350000000000102370000000000000000000000000000A    10        00000000001080FA    NONE                   0            100
000000001100202200000000011910        NON AG LAND ACRES        E4   F00000000293500000000012632400000000000000000000000000000A    10        00000000163670                             0            100
000000001101202200000000012011        IMPROVED PASTURE         D1   F00000000185000000000008058600000000000000000000000000000A    11        00000000084590TA    IP                  3900            100
000000001101202200000000707910        NON AG LAND ACRES        E1   T00000000005000000000000217800000000000000000000000000000A    10        00000000002290F                            0            100
000000001102202200000000012111        IMPROVED PASTURE         D1   F00000000410000000000017859600000000000000000000000000000A    11        00000000187470TA    IP                  8650            100
000000001103202200000000012211        IMPROVED PASTURE         D1   F00000000172670000000007521510000000000000000000000000000A    11        00000000094900TA    IP                  3640            100
000000001103202200000001135110        NON AG LAND ACRES        E1   F00000000010000000000000435600000000000000000000000000000A    10        00000000005500                             0            100
000000001104202200000000012311        IMPROVED PASTURE         D1   F00000000182670000000007840800000000000000000000000000000A    11        00000000100400TA    IP                  3850            100
000000001107202200000000012712        NATIVE PASTURE           D1   F00000000269900000000011325600000000000000000000000000000A    12        00000000127280TA    NP                  2240            100
000000001108202200000000012832        DRYLAND CROPLAND         D3   F00000000862520000000037571370000000000000000000000000000A    32        00000000377080TA    DC                 27170            100
000000001108202200000001490710        NON AG LAND ACRES        D4   F00000000374770000000016324980000000000000000000000000000A    10        00000000163840FA    NONE                   0            100
000000001109202200000000012910        NON AG LAND ACRES        E4   F00000000024800000000000871200000000000000000000000000000A    10        00000000026850FA    NP                     0            100
000000001111202200000000013010        NON AG LAND ACRES        A1   T00000000007400000000000000000000000000000000000000000000A    10        00000000008010                             0            100
000000001112202200000000013110        NON AG LAND ACRES        E1   F00000000019400000000000845060000000000000000000000000000A    10        00000000009120F                            0            100
000000001112202200000001165811        IMPROVED PASTURE         D1   F00000000710000000000030927600000000000000000000000000000A    11        00000000333910TA    IP                 14980            100
000000001113202200000000013232        DRYLAND CROPLAND         D3   F00000000342500000000014810400000000000000000000000000000A    32        00000000124870TA    DC                 10790            100
000000001114202200000000013312        NATIVE PASTURE           D1   F00000000404700000000017424000000000000000000000000000000A    12        00000000220680TA    NP                  3360            100
000000001116202200000000013512        NATIVE PASTURE           D1   F00000000590000000000025700400000000000000000000000000000A    12        00000000253080TA    NP                  4900            100
000000001117202200000000013611        IMPROVED PASTURE         D1   F00000000200000000000008712000000000000000000000000000000A    11        00000000085440TA    IP                  4220            100
000000001117202200000000801512        NATIVE PASTURE           D1   F00000001221956000000053228400000000000000000000000000000A    12        00000000522040TA    NP                 10140            100
000000001118202200000000013711        IMPROVED PASTURE         D1   F00000000325000000000014157000000000000000000000000000000A    11        00000000180090TA    IP                  6860            100
000000001119202200000000013910        NON AG LAND ACRES        A1   T00000000007810000000000340200000000000000000000000000000A    10        00000000010250F                            0            100
000000001120202200000000014012        NATIVE PASTURE           D1   F00000000010000000000000435600000000000000000000000000000A    12        00000000005710TA    NP                    80            100
000000001121202200000000014110        NON AG LAND ACRES        E1   T00000000011090000000000435600000000000000000000000000000A    10        00000000008810F                            0            100
000000001121202200000000014211        IMPROVED PASTURE         D1   F00000000080000000000003484800000000000000000000000000000A    11        00000000063560TA    IP                  1690            100
000000001121202200000001169110        NON AG LAND ACRES        E4   F00000000010910000000000475240000000000000000000000000000A    10        00000000008670F                            0            100
000000001123202200000000014532        DRYLAND CROPLAND         D3   F00000000330200000000014383510000000000000000000000000000A    32        00000000120380TA    DC                 10400            100
000000001124202200000000014612        NATIVE PASTURE           D1   F00000000235600000000010262740000000000000000000000000000A    12        00000000134340TA    NP                  1960            100
000000001125202200000000014732        DRYLAND CROPLAND         D3   F00000001154400000000050094000000000000000000000000000000A    32        00000000509860TA    DC                 36360            100
000000001126202200000000014832        DRYLAND CROPLAND         D3   F00000000812620000000035397730000000000000000000000000000A    32        00000000377100TA    DC                 25600            100
000000001127202200000000014932        DRYLAND CROPLAND         D3   F00000000400000000000017424000000000000000000000000000000A    32        00000000171580TA    DC                 12600            100
000000001128202200000000015011        IMPROVED PASTURE         D1   F00000000310000000000013503600000000000000000000000000000A    11        00000000171760TA    IP                  6540            100
000000001128202200000001558210        NON AG LAND ACRES        E1   T00000000015700000000000683890000000000000000000000000000A    10        00000000008700                             0            100
000000001129202200000000015111        IMPROVED PASTURE         D1   F00000000895120000000038991430000000000000000000000000000A    11        00000000337000TA    IP                 18890            100
000000001130202200000000015211        IMPROVED PASTURE         D1   F00000000389400000000016552800000000000000000000000000000A    11        00000000212980TA    IP                  8220            100
000000001131202200000000015311        IMPROVED PASTURE         D1   F00000000511380000000022275710000000000000000000000000000A    11        00000000192530TA    IP                 10790            100
000000001132202200000000015432        DRYLAND CROPLAND         D3   F00000000400000000000017424000000000000000000000000000000A    32        00000000178270TA    DC                 12600            100
000000001134202200000000015611        IMPROVED PASTURE         D1   F00000000382620000000016666930000000000000000000000000000A    11        00000000209840TA    IP                  8070            100
000000001135202200000000015711        IMPROVED PASTURE         D1   F00000000619600000000026989780000000000000000000000000000A    12        00000000296500TA    IP                 13070            100
000000001136202200000000015812        NATIVE PASTURE           D1   F00000001000000000000043560000000000000000000000000000000A    12        00000000376490TA    NP                  8300            100
000000001137202200000000015910        NON AG LAND ACRES        A2   T00000000010000000000000435600000000000000000000000000000A    10        00000000013130                             0            100
000000001138202200000000016011        IMPROVED PASTURE         D1   F00000001148480000000049658400000000000000000000000000000A    11        00000000507610TA    IP                 24230            100
000000001139202200000000016111        IMPROVED PASTURE         D1   F00000000579100000000024829200000000000000000000000000000A    11        00000000274620TA    IP                 12220            100
000000001140202200000000016232        DRYLAND CROPLAND         D3   F00000000400000000000017424000000000000000000000000000000A    32        00000000178270TA    DC                 12600            100
000000001141202200000000016311        IMPROVED PASTURE         E4   F00000000308600000000013442620000000000000000000000000000A    11        00000000171570FA    IP                     0            100
000000001142202200000000016511        IMPROVED PASTURE         D1   F00000000208618000000009087400000000000000000000000000000A    11        00000000132460TA    IP                  4400            100
000000001143202200000000016611        IMPROVED PASTURE         D1   F00000000235000000000010236600000000000000000000000000000A    11        00000000134240TA    IP                  4960            100
000000001143202200000001491910        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000005710FA    NONE                   0            100
000000001144202200000000016710        NON AG LAND ACRES        E4   F00000000058300000000002178000000000000000000000000000000A    10        00000000053920                             0            100
000000001145202200000000016810        NON AG LAND ACRES        C1   F00000000004600000000000200380000000000000000000000000000A    10        00000000006040                             0            100
000000001146202200000000016910        NON AG LAND ACRES        J2   F00000000001200000000000000000000000000000000000000000000A    10        00000000001580                             0            100
0000000011472022000000000170COM_A1    COMMERCIAL ACREAGE       J5   F00000000271000000000011761200000000000000000000000000000A    COM_A1    00000000032490                             0            100
000000001148202200000000017110        NON AG LAND ACRES        A1   F00000000004900000000000000000000000000000000000000000000A    10        00000000006430                             0            100
0000000011532022000000000176COM6      COMMERCIAL LAND BY SQ FT B1   F00000000062900000000002739920000000000000000000000000000SQ   COM7      00000000295910FA    NONE                   0            100
0000000011542022000000000177CITY5     CITY LAND BY SQ FT       C1   F00000000005000000000000217800000000000000000000000000000SQ   CITY5     00000000010890                             0            100
0000000011562022000000000179CITY5     CITY LAND BY SQ FT       C1   F00000000014710000000000640770000000000000000000000000000SQ   CITY5     00000000030120                             0            100
0000000011572022000000000180CITY5     CITY LAND BY SQ FT       A1   F00000000001935000000000084320000000000000000000000000000SQ   CITY5     00000000004220                             0            100
000000001158202200000000018110        NON AG LAND ACRES        C1   F00000000007713000000000335980000000000000000000000000000A    10        00000000010120                             0            100
000000001159202200000000018232        DRYLAND CROPLAND         D3   F00000000256140000000011157460000000000000000000000000000A    32        00000000142470TA    DC                  8070            100
000000001160202200000000018310        NON AG LAND ACRES        X    F00000000238860000000010018800000000000000000000000000000A    10        00000000139020                             0            100
0000000011612022000000000184CITY5     CITY LAND BY SQ FT       A1   F00000000004500000000000196020000000000000000000000000000SQ   CITY5     00000000009800                             0            100
0000000011622022000000000185CITY5     CITY LAND BY SQ FT       A1   T00000000002582000000000112500000000000000000000000000000SQ   CITY5     00000000005630FA    NONE                   0            100
000000001163202200000000018610        NON AG LAND ACRES        E4   F00000000001500000000000000000000000000000000000000000000A    10        00000000001970                             0            100
000000001164202200000000018711        IMPROVED PASTURE         D1   F00000000385789000000016804970000000000000000000000000000A    11        00000000210730TA    IP                  8140            100
000000001164202200000001786010        NON AG LAND ACRES        E4   T00000000010000000000000435600000000000000000000000000000A    10        00000000005460FA    NONE                   0            100
000000001165202200000000018811        IMPROVED PASTURE         D1   F00000000010840000000000472190000000000000000000000000000A    11        00000000014130TA    IP                   230            100
000000001166202200000000018910        NON AG LAND ACRES        X    F00000000839960000000036154800000000000000000000000000000A    10        00000000388060                             0            100
000000001167202200000000019011        IMPROVED PASTURE         D1   F00000000265270000000011555160000000000000000000000000000A    11        00000000148470TA    OR                  8360            100
000000001167202200000001128910        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000005600                             0            100
000000001168202200000000019111        IMPROVED PASTURE         D1   F00000000280000000000012196800000000000000000000000000000A    10        00000000156410TA    IP                  5910            100
000000001168202200000001139411        IMPROVED PASTURE         E1   T00000000005000000000000217800000000000000000000000000000A    11        00000000002790FA    NONE                   0            100
000000001169202200000000019210        NON AG LAND ACRES        X    F00000000005050000000000000000000000000000000000000000000A    10        00000000006630                             0            100
000000001170202200000000019310        NON AG LAND ACRES        X    F00000000007190000000000000000000000000000000000000000000A    10        00000000009440                             0            100
000000001171202200000000019410        NON AG LAND ACRES        E1   T00000000005000000000000000000000000000000000000000000000A    10        00000000002730                             0            100
000000001171202200000000019511        IMPROVED PASTURE         D1   F00000000331000000000014374800000000000000000000000000000A    11        00000000180620TA    IP                  6980            100
000000001171202200000000019612        NATIVE PASTURE           D1   F00000000070000000000003049200000000000000000000000000000A    12        00000000038200TA    NP                   580            100
0000000011722022000000000197CITY5     CITY LAND BY SQ FT       C1   F00000000003897000000000169750000000000000000000000000000SQ   CITY5     00000000008490                             0            100
0000000011732022000000000198CITY5     CITY LAND BY SQ FT       C1   F00000000001377000000000060000000000000000000000000000000SQ   CITY5     00000000003000                             0            100
000000001174202200000000019910        NON AG LAND ACRES        E1   T00000000020000000000000871200000000000000000000000000000A    10        00000000009400                             0            100
000000001174202200000000020011        IMPROVED PASTURE         D1   F00000000711500000000030927600000000000000000000000000000A    11        00000000334500TA    IP                 15010            100
000000001175202200000000020110        NON AG LAND ACRES        X    F00000000396110000000016988400000000000000000000000000000A    10        00000000216350                             0            100
00000000117620220000000002022085      W J NEWCOMB # 2          A1   T00000000001721000000000074970000000000000000000000000000SQ   CITY5     00000000003750                             0            100
000000001177202200000000020332        DRYLAND CROPLAND         D3   F00000000607100000000026136000000000000000000000000000000A    32        00000000180730TA    DC                 19120            100
000000001178202200000000020410        NON AG LAND ACRES        E4   F00000000050000000000002178000000000000000000000000000000A    10        00000000027560FA    NONE                   0            100
000000001178202200000000020511        IMPROVED PASTURE         E1   F00000000151900000000006616760000000000000000000000000000A    11        00000000083720FA    NONE                   0            100
000000001178202200000001056011        IMPROVED PASTURE         D1   F00000000150000000000006534000000000000000000000000000000A    10        00000000082670TA    IP                  3170            100
000000001179202200000000020612        NATIVE PASTURE           D1   F00000000090100000000003924760000000000000000000000000000A    12        00000000050150TA    NP                   750            100
0000000011802022000000000207CITY5     CITY LAND BY SQ FT       X    F00000000002500000000000111000000000000000000000000000000SQ   CITY5     00000000005550                             0            100
0000000011812022000000000208COM6      COMMERCIAL LAND BY SQ FT F1   F00000000008100000000000352840000000000000000000000000000SQ   COM6      00000000043750FA    IP                     0            100
0000000011822022000000000209CITY5     CITY LAND BY SQ FT       C1   F00000000005000000000000217800000000000000000000000000000SQ   CITY5     00000000010890                             0            100
0000000011832022000000000210CITY5     CITY LAND BY SQ FT       A1   T00000000010000000000000435600000000000000000000000000000SQ   CITY5     00000000020910                             0            100
000000001184202200000001114111        IMPROVED PASTURE         D1   F00000000602100000000026136000000000000000000000000000000A    11        00000000195080TA    IP                 12700            100
000000001185202200000000021210        NON AG LAND ACRES        X    F00000000629700000000027007200000000000000000000000000000A    10        00000000300850                             0            100
0000000011862022000000000213COM_A1    COMMERCIAL ACREAGE       F2   F00000000040000000000001742400000000000000000000000000000A    COM_A1    00000000032100                             0            100
000000001187202200000000021410        NON AG LAND ACRES        D4   F00000000200000000000008712000000000000000000000000000000A    10        00000000095820FA    NONE                   0            100
000000001187202200000001360710        NON AG LAND ACRES        E1   F00000000011100000000000483520000000000000000000000000000A    10        00000000005910                             0            100
0000000011882022000000000215CITY5     CITY LAND BY SQ FT       A1   F00000000005000000000000217800000000000000000000000000000SQ   CITY5     00000000010890                             0            100
0000000011892022000000000216COM6      COMMERCIAL LAND BY SQ FT F1   F00000000006336000000000276000000000000000000000000000000SQ   COM6      00000000035050FA    NONE                   0            100
0000000011902022000000000217CITY5     CITY LAND BY SQ FT       C1   F00000000003160000000000137650000000000000000000000000000SQ   CITY5     00000000006880                             0            100
000000001191202200000000021832        DRYLAND CROPLAND         D3   F00000000426070000000018295200000000000000000000000000000A    32        00000000126840TA    DC                 13420            100
000000001192202200000000021932        DRYLAND CROPLAND         D3   F00000000465700000000020285890000000000000000000000000000A    32        00000000205050TA    DC                 14670            100
000000001192202200000000803711        IMPROVED PASTURE         D1   F00000000140000000000006098400000000000000000000000000000A    11        00000000061640TA    IP                  2950            100
000000001193202200000000022010        NON AG LAND ACRES        X    F00000000000890000000000000000000000000000000000000000000A    10        00000000001170                             0            100
000000001194202200000000022132        DRYLAND CROPLAND         D3   F00000000426000000000018295200000000000000000000000000000A    32        00000000231440TA    DC                 13420            100
000000001195202200000000022211        IMPROVED PASTURE         D1   F00000000298500000000012632400000000000000000000000000000A    11        00000000140490TA    IP                  6300            100
000000001196202200000000022310        NON AG LAND ACRES        E1   T00000000053600000000002178000000000000000000000000000000A    10        00000000050110                             0            100
000000001197202200000000022432        DRYLAND CROPLAND         D3   F00000000573800000000024829200000000000000000000000000000A    32        00000000252650TA    DC                 18080            100
000000001198202200000000022510        NON AG LAND ACRES        X    F00000000001200000000000000000000000000000000000000000000A    10        00000000001580                             0            100
000000001199202200000000022632        DRYLAND CROPLAND         D3   F00000000294500000000012828420000000000000000000000000000A    32        00000000087670TA    DC                  9280            100
000000001200202200000000022732        DRYLAND CROPLAND         D3   F00000000296200000000012902470000000000000000000000000000A    32        00000000088180TA    DC                  9330            100
0000000012012022000000000228CITY5     CITY LAND BY SQ FT       C1   F00000000001250000000000054450000000000000000000000000000SQ   CITY5     00000000002720                             0            100
0000000012022022000000000229CITY5     CITY LAND BY SQ FT       C1   F00000000002500000000000108900000000000000000000000000000SQ   CITY5     00000000005450                             0            100
000000001203202200000000023012        NATIVE PASTURE           D1   F00000000028900000000000871200000000000000000000000000000A    12        00000000012920TA    NP                   240            100
000000001204202200000000023111        IMPROVED PASTURE         D1   F00000000465000000000020037600000000000000000000000000000A    11        00000000207900TA    NP                  3860            100
0000000012052022000000000232CITY5     CITY LAND BY SQ FT       C1   F00000000001338000000000058320000000000000000000000000000SQ   CITY5     00000000002920                             0            100
