000000001000202300000000000110        NON AG LAND ACRES        C1   F00000000015000000000000435600000000000000000000000000000A    10        00000000025460F                            0            100
000000001001202300000000000210        NON AG LAND ACRES        E1   F00000000010000000000000435600000000000000000000000000000A    10        00000000003000                             0            100
000000001001202300000000000332        DRYLAND CROPLAND         D3   F00000001240000000000054014400000000000000000000000000000A    32        00000000371480TA    DC                 38940            100
000000001001202300000000860611        IMPROVED PASTURE         D1   F00000000862700000000037579210000000000000000000000000000A    11        00000000258450TA    IP                 16390            100
000000001002202300000000000411        IMPROVED PASTURE         D1   F00000001790000000000077972400000000000000000000000000000A    11        00000000989200TA    IP                 34010            100
000000001003202300000000857110        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000013150                             0            100
000000001003202300000001209012        NATIVE PASTURE           D1   F00000000091300000000003977030000000000000000000000000000A    12        00000000120020TA    NP                   760            100
000000001004202300000000000612        NATIVE PASTURE           D1   F00000000700000000000030492000000000000000000000000000000A    12        00000000322610TA    NP                  5810            100
000000001005202300000000000710        NON AG LAND ACRES        C1   F00000000020000000000000871200000000000000000000000000000A    10        00000000032900                             0            100
000000001006202300000000000832        DRYLAND CROPLAND         D3   F00000000639200000000027843550000000000000000000000000000A    32        00000000413460TA    DC                 20070            100
000000001008202300000000001010        NON AG LAND ACRES        A1   T00000000020000000000000871200000000000000000000000000000A    10        00000000024530                             0            100
000000001009202300000000832810        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000013670                             0            100
000000001009202300000001070611        IMPROVED PASTURE         D1   F00000000020000000000000871200000000000000000000000000000A    11        00000000027330TA    IP                   380            100
000000001012202300000000001311        IMPROVED PASTURE         D1   F00000000710000000000030927600000000000000000000000000000A    11        00000000447500TA    IP                 13490            100
000000001014202300000000001832        DRYLAND CROPLAND         D3   F00000000385000000000016552800000000000000000000000000000A    32        00000000165730FA    DC                     0            100
000000001016202300000000002010        NON AG LAND ACRES        E4   F00000000392000000000017075520000000000000000000000000000A    10        00000000168740FA    IP                     0            100
000000001018202300000000002210        NON AG LAND ACRES        E4   F00000000216500000000009430740000000000000000000000000000A    10        00000000093190FA    IP                     0            100
000000001019202300000000002310        NON AG LAND ACRES        E4   F00000000215000000000009147600000000000000000000000000000A    10        00000000144350FA    NP                     0            100
000000001023202300000000002711        IMPROVED PASTURE         D1   F00000000901850000000039204000000000000000000000000000000A    11        00000000504280TA    IP                 17140            100
000000001024202300000000002812        NATIVE PASTURE           D1   F00000000102250000000004454010000000000000000000000000000A    12        00000000125410TA    NP                   850            100
000000001024202300000000725910        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000012270F                            0            100
000000001026202300000000003012        NATIVE PASTURE           D1   F00000000140000000000006098400000000000000000000000000000A    12        00000000154870TA    NP                  1160            100
000000001026202300000000003110        NON AG LAND ACRES        E1   T00000000010893000000000474500000000000000000000000000000A    10        00000000012050F                            0            100
000000001027202300000000003210        NON AG LAND ACRES        A1   T00000000010100000000000435600000000000000000000000000000A    10        00000000017660                             0            100
000000001029202300000000003411        IMPROVED PASTURE         D1   F00000000141420000000006160260000000000000000000000000000A    11        00000000107750TA    IP                  2690            100
000000001029202300000001493312        NATIVE PASTURE           D1   F00000000069130000000003011300000000000000000000000000000A    12        00000000052670TA    NP                   570            100
000000001031202300000000003711        IMPROVED PASTURE         E4   F00000000030000000000001306800000000000000000000000000000A    11        00000000045100FA    IP                     0            100
000000001031202300000001134710        NON AG LAND ACRES        E1   T00000000009430000000000410770000000000000000000000000000A    10        00000000014180                             0            100
000000001032202300000000003810        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000008090FA    NONE                   0            100
000000001032202300000000971612        NATIVE PASTURE           D1   F00000000231894000000010101300000000000000000000000000000A    12        00000000187630TA    NP                  1930            100
000000001032202300000001385010        NON AG LAND ACRES        E1   F00000000005000000000000217800000000000000000000000000000A    10        00000000004050                             0            100
000000001032202300000001385110        NON AG LAND ACRES        E1   F00000000005000000000000217800000000000000000000000000000A    10        00000000004050                             0            100
000000001034202300000000004012        NATIVE PASTURE           D1   F00000000164200000000007152550000000000000000000000000000A    12        00000000124600TA    NP                  1360            100
000000001036202300000000004212        NATIVE PASTURE           D1   F00000000453300000000019745750000000000000000000000000000A    12        00000000254020TA    NP                  3760            100
000000001038202300000000004411        IMPROVED PASTURE         D1   F00000000715900000000031184600000000000000000000000000000A    11        00000000401180TA    IP                 13600            100
000000001040202300000000004611        IMPROVED PASTURE         D1   F00000000120000000000005227200000000000000000000000000000A    10        00000000148320TA    IP                  2280            100
000000001042202300000000004810        NON AG LAND ACRES        E4   F00000000557500000000023958000000000000000000000000000000A    10        00000000372530FA    IP                     0            100
000000001045202300000000005111        IMPROVED PASTURE         D1   F00000000083440000000003484800000000000000000000000000000A    11        00000000113590TA    IP                  1590            100
000000001048202300000000005410        NON AG LAND ACRES        E1   F00000000010000000000000435600000000000000000000000000000A    10        00000000007050                             0            100
000000001048202300000000005512        NATIVE PASTURE           D1   F00000000088790000000003484800000000000000000000000000000A    12        00000000062610TA    NP                   740            100
000000001049202300000000005610        NON AG LAND ACRES        E4   F00000000201000000000008712000000000000000000000000000000A    10        00000000141730                             0            100
000000001050202300000000691710        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000004310                             0            100
000000001050202300000000989411        IMPROVED PASTURE         D1   F00000000037500000000001633500000000000000000000000000000A    11        00000000016140TA    IP                   710            100
000000001051202300000000005810        NON AG LAND ACRES        E4   F00000000508130000000022134140000000000000000000000000000A    10        00000000346750FA    DC                     0            100
000000001054202300000000006110        NON AG LAND ACRES        E4   F00000000075000000000003049200000000000000000000000000000A    10        00000000032280FA    IP                     0            100
000000001054202300000000006210        NON AG LAND ACRES        E4   F00000000311410000000013565020000000000000000000000000000A    10        00000000134050FA    IP                     0            100
000000001055202300000000006311        IMPROVED PASTURE         D1   F00000000050000000000002178000000000000000000000000000000A    11        00000000072270TA    IP                   950            100
000000001055202300000000832610        NON AG LAND ACRES        E1   T00000000005060000000000220410000000000000000000000000000A    10        00000000007310F                            0            100
000000001056202300000000006410        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000013450                             0            100
000000001056202300000000006510        NON AG LAND ACRES        E4   F00000000080000000000003484800000000000000000000000000000A    10        00000000107600                             0            100
000000001057202300000000006632        DRYLAND CROPLAND         D3   F00000000924800000000040284290000000000000000000000000000A    32        00000000514050TA    DC                 29040            100
000000001058202300000000006711        IMPROVED PASTURE         D1   F00000000292000000000012719520000000000000000000000000000A    11        00000000229430TA    IP                  5550            100
000000001058202300000000880210        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000007860FA    NONE                   0            100
000000001059202300000000006810        NON AG LAND ACRES        E1   F00000000010000000000000435600000000000000000000000000000A    10        00000000007050F                            0            100
000000001059202300000000006911        IMPROVED PASTURE         D1   F00000000153300000000006677750000000000000000000000000000A    11        00000000108100TA    IP                  2910            100
000000001060202300000000007010        NON AG LAND ACRES        F2   F00000000010800000000000435600000000000000000000000000000A    10        00000000016550                             0            100
000000001061202300000000007110        NON AG LAND ACRES        C1   F00000000008900000000000387680000000000000000000000000000A    10        00000000014810                             0            100
000000001062202300000000007210        NON AG LAND ACRES        A1   T00000000010200000000000444310000000000000000000000000000A    10        00000000017830                             0            100
000000001063202300000000007310        NON AG LAND ACRES        A1   T00000000009310000000000405540000000000000000000000000000A    10        00000000015490                             0            100
000000001064202300000001520510        NON AG LAND ACRES        A1   T00000000025000000000001089000000000000000000000000000000A    10        00000000039810                             0            100
000000001066202300000000007610        NON AG LAND ACRES        A2   T00000000014470000000000630310000000000000000000000000000A    10        00000000022030                             0            100
000000001066202300000001863010        NON AG LAND ACRES        A1   F00000000020000000000000871200000000000000000000000000000A    10        00000000030450                             0            100
000000001069202300000000007912        NATIVE PASTURE           D1   F00000000084510000000003484800000000000000000000000000000A    12        00000000045510TA    NP                   700            100
000000001070202300000000008032        DRYLAND CROPLAND         D3   F00000000392200000000017084230000000000000000000000000000A    32        00000000291660TA    DC                 12320            100
000000001071202300000000008110        NON AG LAND ACRES        A1   T00000000015000000000000435600000000000000000000000000000A    10        00000000025460                             0            100
000000001072202300000000008210        NON AG LAND ACRES        A1   F00000000009979000000000434690000000000000000000000000000A    10        00000000017460                             0            100
000000001073202300000000008310        NON AG LAND ACRES        A1   T00000000009500000000000000000000000000000000000000000000A    10        00000000016630                             0            100
000000001074202300000000008410        NON AG LAND ACRES        A1   F00000000007200000000000313630000000000000000000000000000A    10        00000000012600                             0            100
000000001075202300000000008510        NON AG LAND ACRES        A1   T00000000004420000000000192540000000000000000000000000000A    10        00000000007740                             0            100
000000001076202300000000008610        NON AG LAND ACRES        E1   T00000000007660000000000333670000000000000000000000000000A    10        00000000013410F                            0            100
000000001077202300000000008910        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000007590                             0            100
000000001077202300000000009012        NATIVE PASTURE           D1   F00000000130780000000005696780000000000000000000000000000A    11        00000000099230TA    NP                  1090            100
000000001078202300000000970910        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000012830                             0            100
000000001078202300000000971011        IMPROVED PASTURE         D1   F00000000098800000000004303730000000000000000000000000000A    11        00000000126760TA    IP                  1880            100
000000001079202300000000009332        DRYLAND CROPLAND         D3   F00000000418801000000018242970000000000000000000000000000A    32        00000000223440TA    DC                 13150            100
000000001080202300000000009432        DRYLAND CROPLAND         D3   F00000000808619000000035223440000000000000000000000000000A    32        00000000431420TA    DC                 25390            100
000000001081202300000000009511        IMPROVED PASTURE         D1   F00000000102120000000004448350000000000000000000000000000A    11        00000000133890TA    IP                  1940            100
000000001082202300000000009711        IMPROVED PASTURE         D1   F00000000170600000000007431340000000000000000000000000000A    11        00000000167440TA    IP                  3240            100
000000001082202300000001378410        NON AG LAND ACRES        E1   F00000000010000000000000435600000000000000000000000000000A    10        00000000009820                             0            100
000000001083202300000000009812        NATIVE PASTURE           D1   F00000000272600000000011761200000000000000000000000000000A    12        00000000171660TA    NP                  2260            100
000000001084202300000000009912        NATIVE PASTURE           D1   F00000000140300000000006111470000000000000000000000000000A    12        00000000161450TA    NP                  1160            100
000000001085202300000000010012        NATIVE PASTURE           D1   F00000000219000000000009147600000000000000000000000000000A    12        00000000166170TA    NP                  1820            100
000000001086202300000000010110        NON AG LAND ACRES        A1   T00000000068300000000002975150000000000000000000000000000A    10        00000000095670                             0            100
000000001088202300000000010410        NON AG LAND ACRES        A1   T00000000005000000000000000000000000000000000000000000000A    10        00000000007000                             0            100
000000001089202300000000010510        NON AG LAND ACRES        C1   F00000000004420000000000192540000000000000000000000000000A    10        00000000007630                             0            100
000000001090202300000000010610        NON AG LAND ACRES        A1   F00000000004420000000000192540000000000000000000000000000A    10        00000000007740                             0            100
000000001091202300000000010710        NON AG LAND ACRES        A1   F00000000003380000000000147230000000000000000000000000000A    10        00000000005920                             0            100
000000001092202300000000010810        NON AG LAND ACRES        A1   F00000000010800000000000435600000000000000000000000000000A    10        00000000018810                             0            100
000000001093202300000000010910        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000013830                             0            100
000000001093202300000000011011        IMPROVED PASTURE         D1   F00000000065000000000002613600000000000000000000000000000A    11        00000000089860TA    IP                  1240            100
000000001094202300000000011110        NON AG LAND ACRES        A1   T00000000006100000000000000000000000000000000000000000000A    10        00000000010280F                            0            100
000000001094202300000000011210        NON AG LAND ACRES        A1   F00000000010000000000000435600000000000000000000000000000A    10        00000000016860FA    NONE                   0            100
000000001095202300000000011310        NON AG LAND ACRES        A1   F00000000020000000000000871200000000000000000000000000000A    10        00000000032900                             0            100
000000001096202300000000011411        IMPROVED PASTURE         D1   F00000000098360000000004284560000000000000000000000000000A    11        00000000057550TA    IP                  1870            100
000000001096202300000000011512        NATIVE PASTURE           D1   F00000000155000000000006534000000000000000000000000000000A    12        00000000090690TA    NP                  1290            100
000000001097202300000000011610        NON AG LAND ACRES        A1   T00000000002760000000000000000000000000000000000000000000A    10        00000000004830                             0            100
000000001099202300000000011812        NATIVE PASTURE           D1   F00000000047650000000002075630000000000000000000000000000A    12        00000000027880TA    NP                   400            100
000000001099202300000001530510        NON AG LAND ACRES        E1   F00000000002350000000000102370000000000000000000000000000A    10        00000000001380FA    NONE                   0            100
000000001100202300000000011910        NON AG LAND ACRES        E4   F00000000293500000000012632400000000000000000000000000000A    10        00000000231780                             0            100
000000001101202300000000012011        IMPROVED PASTURE         D1   F00000000185000000000008058600000000000000000000000000000A    11        00000000108240TA    IP                  3520            100
000000001101202300000000707910        NON AG LAND ACRES        E1   T00000000005000000000000217800000000000000000000000000000A    10        00000000002930F                            0            100
000000001102202300000000012111        IMPROVED PASTURE         D1   F00000000410000000000017859600000000000000000000000000000A    11        00000000239890TA    IP                  7790            100
000000001103202300000000012210        NON AG LAND ACRES        E4   F00000000172670000000007521510000000000000000000000000000A    10        00000000096550FA    IP                     0            100
000000001103202300000001135110        NON AG LAND ACRES        E1   F00000000010000000000000435600000000000000000000000000000A    10        00000000005590F                            0            100
000000001104202300000000012310        NON AG LAND ACRES        E4   F00000000182670000000007840800000000000000000000000000000A    10        00000000102140FA    IP                     0            100
000000001107202300000000012712        NATIVE PASTURE           D1   F00000000269900000000011325600000000000000000000000000000A    12        00000000169960TA    NP                  2240            100
000000001108202300000000012832        DRYLAND CROPLAND         D3   F00000000862520000000037571370000000000000000000000000000A    32        00000000482610TA    DC                 27080            100
00000000110820230000000149079         RESTRCTD USE/ACCESS      D4   F00000000374770000000016324980000000000000000000000000000A    9         00000000104850FA    NONE                   0            100
000000001109202300000000012910        NON AG LAND ACRES        E4   F00000000024800000000000871200000000000000000000000000000A    10        00000000037980FA    NP                     0            100
000000001111202300000000013010        NON AG LAND ACRES        A1   T00000000007400000000000000000000000000000000000000000000A    10        00000000011330                             0            100
000000001112202300000000013110        NON AG LAND ACRES        E1   F00000000019400000000000845060000000000000000000000000000A    10        00000000012140F                            0            100
000000001112202300000001165811        IMPROVED PASTURE         D1   F00000000710000000000030927600000000000000000000000000000A    11        00000000444290TA    IP                 13490            100
000000001113202300000000013232        DRYLAND CROPLAND         D3   F00000000342500000000014810400000000000000000000000000000A    32        00000000182730TA    DC                 10760            100
000000001114202300000000013312        NATIVE PASTURE           D1   F00000000404700000000017424000000000000000000000000000000A    12        00000000298430TA    NP                  3360            100
000000001116202300000000013512        NATIVE PASTURE           D1   F00000000590000000000025700400000000000000000000000000000A    12        00000000329000TA    NP                  4900            100
000000001117202300000000013611        IMPROVED PASTURE         D1   F00000000200000000000008712000000000000000000000000000000A    11        00000000111450TA    IP                  3800            100
000000001117202300000000801512        NATIVE PASTURE           D1   F00000001221956000000053228400000000000000000000000000000A    12        00000000680910TA    NP                 10140            100
000000001118202300000000013711        IMPROVED PASTURE         D1   F00000000315000000000013721400000000000000000000000000000A    11        00000000244130TA    IP                  5990            100
000000001118202300000001882210        NON AG LAND ACRES        E1   F00000000010000000000000435600000000000000000000000000000A    10        00000000007750                             0            100
000000001119202300000000013910        NON AG LAND ACRES        A1   T00000000007810000000000340200000000000000000000000000000A    10        00000000013670F                            0            100
000000001120202300000000014012        NATIVE PASTURE           D1   F00000000010000000000000435600000000000000000000000000000A    12        00000000008190TA    NP                    80            100
000000001121202300000000014110        NON AG LAND ACRES        E1   T00000000011090000000000435600000000000000000000000000000A    10        00000000014550F                            0            100
000000001121202300000000014211        IMPROVED PASTURE         D1   F00000000080000000000003484800000000000000000000000000000A    11        00000000104930TA    IP                  1520            100
000000001121202300000001169110        NON AG LAND ACRES        E4   F00000000010910000000000475240000000000000000000000000000A    10        00000000014310F                            0            100
000000001123202300000000014532        DRYLAND CROPLAND         D3   F00000000330200000000014383510000000000000000000000000000A    32        00000000176170TA    DC                 10370            100
000000001124202300000000014612        NATIVE PASTURE           D1   F00000000235600000000010262740000000000000000000000000000A    12        00000000192700TA    NP                  1960            100
000000001125202300000000014732        DRYLAND CROPLAND         D3   F00000001154400000000050094000000000000000000000000000000A    32        00000000647120TA    DC                 36250            100
000000001126202300000000014832        DRYLAND CROPLAND         D3   F00000000812620000000035397730000000000000000000000000000A    32        00000000492690TA    DC                 25520            100
000000001127202300000000014932        DRYLAND CROPLAND         D3   F00000000400000000000017424000000000000000000000000000000A    32        00000000223050TA    DC                 12560            100
000000001128202300000000015011        IMPROVED PASTURE         D1   F00000000310000000000013503600000000000000000000000000000A    11        00000000240150TA    IP                  5890            100
000000001128202300000001558210        NON AG LAND ACRES        E1   T00000000015700000000000683890000000000000000000000000000A    10        00000000012160                             0            100
000000001129202300000000015111        IMPROVED PASTURE         D1   F00000000895120000000038991430000000000000000000000000000A    11        00000000483220TA    IP                 17010            100
000000001130202300000000015211        IMPROVED PASTURE         D1   F00000000389400000000016552800000000000000000000000000000A    11        00000000290080TA    IP                  7400            100
000000001131202300000000015311        IMPROVED PASTURE         D1   F00000000511380000000022275710000000000000000000000000000A    11        00000000276060TA    IP                  9720            100
000000001132202300000000015432        DRYLAND CROPLAND         D3   F00000000400000000000017424000000000000000000000000000000A    32        00000000224600TA    DC                 12560            100
000000001134202300000000015611        IMPROVED PASTURE         D1   F00000000382620000000016666930000000000000000000000000000A    11        00000000287420TA    IP                  7270            100
000000001135202300000000015711        IMPROVED PASTURE         D1   F00000000619600000000026989780000000000000000000000000000A    11        00000000403620TA    IP                 11770            100
000000001136202300000000015812        NATIVE PASTURE           D1   F00000001000000000000043560000000000000000000000000000000A    12        00000000539840TA    NP                  8300            100
000000001137202300000000015910        NON AG LAND ACRES        A2   T00000000010000000000000435600000000000000000000000000000A    10        00000000017500                             0            100
000000001138202300000000016011        IMPROVED PASTURE         D1   F00000001148480000000049658400000000000000000000000000000A    11        00000000643890TA    IP                 21820            100
000000001139202300000000016111        IMPROVED PASTURE         D1   F00000000579100000000024829200000000000000000000000000000A    11        00000000369470TA    IP                 11000            100
000000001140202300000000016232        DRYLAND CROPLAND         D3   F00000000400000000000017424000000000000000000000000000000A    32        00000000224600TA    DC                 12560            100
000000001141202300000000016311        IMPROVED PASTURE         E4   F00000000308600000000013442620000000000000000000000000000A    11        00000000241530FA    IP                     0            100
000000001142202300000000016511        IMPROVED PASTURE         D1   F00000000208618000000009087400000000000000000000000000000A    11        00000000184520TA    IP                  3960            100
000000001143202300000000016611        IMPROVED PASTURE         D1   F00000000235000000000010236600000000000000000000000000000A    11        00000000192470TA    IP                  4470            100
000000001143202300000001491910        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000008190FA    NONE                   0            100
000000001144202300000000016710        NON AG LAND ACRES        E4   F00000000058300000000002178000000000000000000000000000000A    10        00000000083630                             0            100
000000001145202300000000016810        NON AG LAND ACRES        C1   F00000000004600000000000200380000000000000000000000000000A    10        00000000008050                             0            100
000000001146202300000000016910        NON AG LAND ACRES        J2   F00000000001200000000000000000000000000000000000000000000A    10        00000000002100                             0            100
0000000011472023000000000170COM_A1    COMMERCIAL ACREAGE       J5   F00000000271000000000011761200000000000000000000000000000A    COM_A1    00000000054210                             0            100
000000001148202300000000017110        NON AG LAND ACRES        A1   F00000000004900000000000000000000000000000000000000000000A    10        00000000008580                             0            100
0000000011532023000000000176COM6      COMMERCIAL LAND BY SQ FT B1   F00000000062900000000002739920000000000000000000000000000SQ   COM7      00000000295910FA    NONE                   0            100
0000000011542023000000000177CITY5     CITY LAND BY SQ FT       C1   F00000000005000000000000217800000000000000000000000000000SQ   CITY5     00000000021780                             0            100
0000000011562023000000000179CITY5     CITY LAND BY SQ FT       C1   F00000000014710000000000640770000000000000000000000000000SQ   CITY5     00000000060230                             0            100
0000000011572023000000000180CITY5     CITY LAND BY SQ FT       A1   F00000000001935000000000084320000000000000000000000000000SQ   CITY5     00000000008430                             0            100
000000001158202300000000018110        NON AG LAND ACRES        C1   F00000000007713000000000335980000000000000000000000000000A    10        00000000013500                             0            100
000000001159202300000000018232        DRYLAND CROPLAND         D3   F00000000256140000000011157460000000000000000000000000000A    32        00000000200760TA    DC                  8040            100
000000001160202300000000018310        NON AG LAND ACRES        X    F00000000238860000000010018800000000000000000000000000000A    10        00000000198270                             0            100
0000000011612023000000000184CITY5     CITY LAND BY SQ FT       A1   F00000000004500000000000196020000000000000000000000000000SQ   CITY5     00000000019600                             0            100
0000000011622023000000000185CITY5     CITY LAND BY SQ FT       A1   T00000000002582000000000112500000000000000000000000000000SQ   CITY5     00000000011250FA    NONE                   0            100
000000001163202300000000018610        NON AG LAND ACRES        E4   F00000000001500000000000000000000000000000000000000000000A    10        00000000002630                             0            100
000000001164202300000000018711        IMPROVED PASTURE         D1   F00000000385789000000016804970000000000000000000000000000A    11        00000000286240TA    IP                  7330            100
000000001164202300000001786010        NON AG LAND ACRES        E4   T00000000010000000000000435600000000000000000000000000000A    10        00000000007420FA    NONE                   0            100
000000001165202300000000018811        IMPROVED PASTURE         D1   F00000000010840000000000472190000000000000000000000000000A    11        00000000018870TA    IP                   210            100
000000001166202300000000018910        NON AG LAND ACRES        X    F00000000839960000000036154800000000000000000000000000000A    10        00000000503900                             0            100
000000001167202300000000019011        IMPROVED PASTURE         D1   F00000000265270000000011555160000000000000000000000000000A    11        00000000211740TA    OR                  8330            100
000000001167202300000001128910        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000007980                             0            100
000000001168202300000000019111        IMPROVED PASTURE         D1   F00000000280000000000012196800000000000000000000000000000A    10        00000000222230TA    IP                  5320            100
000000001168202300000001139410        NON AG LAND ACRES        E1   T00000000005000000000000217800000000000000000000000000000A    11        00000000003970FA    NONE                   0            100
000000001169202300000000019210        NON AG LAND ACRES        X    F00000000005050000000000000000000000000000000000000000000A    10        00000000008840                             0            100
000000001170202300000000019310        NON AG LAND ACRES        X    F00000000007190000000000000000000000000000000000000000000A    10        00000000012580                             0            100
000000001171202300000000019410        NON AG LAND ACRES        E1   T00000000005000000000000000000000000000000000000000000000A    10        00000000003700                             0            100
000000001171202300000000019511        IMPROVED PASTURE         D1   F00000000331000000000014374800000000000000000000000000000A    11        00000000244830TA    IP                  6290            100
000000001171202300000000019612        NATIVE PASTURE           D1   F00000000070000000000003049200000000000000000000000000000A    12        00000000051780TA    NP                   580            100
0000000011722023000000000197CITY5     CITY LAND BY SQ FT       C1   F00000000003897000000000169750000000000000000000000000000SQ   CITY5     00000000016980                             0            100
0000000011732023000000000198CITY5     CITY LAND BY SQ FT       C1   F00000000001377000000000060000000000000000000000000000000SQ   CITY5     00000000006000                             0            100
000000001174202300000000019910        NON AG LAND ACRES        E1   T00000000020000000000000871200000000000000000000000000000A    10        00000000012510                             0            100
000000001174202300000000020011        IMPROVED PASTURE         D1   F00000000711500000000030927600000000000000000000000000000A    11        00000000444870TA    IP                 13520            100
000000001175202300000000020110        NON AG LAND ACRES        X    F00000000396110000000016988400000000000000000000000000000A    10        00000000293840                             0            100
00000000117620230000000002022085      W J NEWCOMB # 2          A1   T00000000001721000000000074970000000000000000000000000000SQ   CITY5     00000000007500                             0            100
000000001177202300000000020332        DRYLAND CROPLAND         D3   F00000000607100000000026136000000000000000000000000000000A    32        00000000182040TA    DC                 19060            100
000000001178202300000000020410        NON AG LAND ACRES        E4   F00000000050000000000002178000000000000000000000000000000A    10        00000000038120FA    NONE                   0            100
000000001178202300000000020511        IMPROVED PASTURE         E1   F00000000151900000000006616760000000000000000000000000000A    11        00000000115820FA    NONE                   0            100
000000001178202300000001056011        IMPROVED PASTURE         D1   F00000000150000000000006534000000000000000000000000000000A    10        00000000114370TA    IP                  2850            100
000000001179202300000000020612        NATIVE PASTURE           D1   F00000000090100000000003924760000000000000000000000000000A    12        00000000070770TA    NP                   750            100
0000000011802023000000000207CITY5     CITY LAND BY SQ FT       X    F00000000002500000000000111000000000000000000000000000000SQ   CITY5     00000000011100                             0            100
0000000011812023000000000208COM6      COMMERCIAL LAND BY SQ FT F1   F00000000008100000000000352840000000000000000000000000000SQ   COM6      00000000041990FA    IP                     0            100
0000000011822023000000000209CITY5     CITY LAND BY SQ FT       C1   F00000000005000000000000217800000000000000000000000000000SQ   CITY5     00000000021780                             0            100
0000000011832023000000000210CITY5     CITY LAND BY SQ FT       A1   T00000000010000000000000435600000000000000000000000000000SQ   CITY5     00000000041820                             0            100
000000001184202300000001114111        IMPROVED PASTURE         D1   F00000000602100000000026136000000000000000000000000000000A    11        00000000248370TA    IP                 11440            100
000000001185202300000000021210        NON AG LAND ACRES        X    F00000000629700000000027007200000000000000000000000000000A    10        00000000408710                             0            100
0000000011862023000000000213COM_A1    COMMERCIAL ACREAGE       F2   F00000000040000000000001742400000000000000000000000000000A    COM_A1    00000000058070                             0            100
000000001187202300000000021410        NON AG LAND ACRES        D4   F00000000200000000000008712000000000000000000000000000000A    10        00000000122890FA    NONE                   0            100
000000001187202300000001360710        NON AG LAND ACRES        E1   F00000000011100000000000483520000000000000000000000000000A    10        00000000007580                             0            100
0000000011882023000000000215CITY5     CITY LAND BY SQ FT       A1   F00000000005000000000000217800000000000000000000000000000SQ   CITY5     00000000021780                             0            100
0000000011892023000000000216COM6      COMMERCIAL LAND BY SQ FT F1   F00000000006336000000000276000000000000000000000000000000SQ   COM6      00000000035050FA    NONE                   0            100
0000000011902023000000000217CITY5     CITY LAND BY SQ FT       C1   F00000000003160000000000137650000000000000000000000000000SQ   CITY5     00000000013770                             0            100
000000001191202300000000021832        DRYLAND CROPLAND         D3   F00000000426070000000018295200000000000000000000000000000A    32        00000000127760TA    DC                 13380            100
000000001192202300000000021932        DRYLAND CROPLAND         D3   F00000000465700000000020285890000000000000000000000000000A    32        00000000260910TA    DC                 14620            100
000000001192202300000000803711        IMPROVED PASTURE         D1   F00000000140000000000006098400000000000000000000000000000A    11        00000000078440TA    IP                  2660            100
000000001193202300000000022010        NON AG LAND ACRES        X    F00000000000890000000000000000000000000000000000000000000A    10        00000000001560                             0            100
000000001194202300000000022132        DRYLAND CROPLAND         D3   F00000000426000000000018295200000000000000000000000000000A    32        00000000309120TA    DC                 13380            100
000000001195202300000000022211        IMPROVED PASTURE         D1   F00000000298500000000012632400000000000000000000000000000A    11        00000000187130TA    IP                  5670            100
000000001196202300000000022310        NON AG LAND ACRES        E1   T00000000053600000000002178000000000000000000000000000000A    10        00000000077740                             0            100
000000001197202300000000022432        DRYLAND CROPLAND         D3   F00000000573800000000024829200000000000000000000000000000A    32        00000000321480TA    DC                 18020            100
000000001198202300000000022510        NON AG LAND ACRES        X    F00000000001200000000000000000000000000000000000000000000A    10        00000000002100                             0            100
000000001199202300000000022632        DRYLAND CROPLAND         D3   F00000000294500000000012828420000000000000000000000000000A    32        00000000088310TA    DC                  9250            100
000000001200202300000000022732        DRYLAND CROPLAND         D3   F00000000320296000000013952090000000000000000000000000000A    32        00000000096040TA    DC                 10060            100
0000000012012023000000000228CITY5     CITY LAND BY SQ FT       C1   F00000000001250000000000054450000000000000000000000000000SQ   CITY5     00000000005450                             0            100
0000000012022023000000000229CITY5     CITY LAND BY SQ FT       C1   F00000000002500000000000108900000000000000000000000000000SQ   CITY5     00000000010890                             0            100
000000001203202300000000023012        NATIVE PASTURE           D1   F00000000028900000000000871200000000000000000000000000000A    12        00000000016240TA    NP                   240            100
000000001204202300000000023111        IMPROVED PASTURE         D1   F00000000465000000000020037600000000000000000000000000000A    11        00000000261250TA    NP                  3860            100
