000000001000202400000000000110        NON AG LAND ACRES        C1   F00000000015000000000000435600000000000000000000000000000A    10        00000000025460F                            0            100
000000001001202400000000000210        NON AG LAND ACRES        E1   F00000000010000000000000435600000000000000000000000000000A    10        00000000003000                             0            100
000000001001202400000000000332        DRYLAND CROPLAND         D3   F00000001240000000000054014400000000000000000000000000000A    32        00000000371480TA    DC                 36830            100
000000001001202400000000860611        IMPROVED PASTURE         D1   F00000000862700000000037579210000000000000000000000000000A    11        00000000258450TA    IP                 15960            100
000000001002202400000000000411        IMPROVED PASTURE         D1   F00000001790000000000077972400000000000000000000000000000A    11        00000000989200TA    IP                 33120            100
000000001003202400000000857110        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000013150                             0            100
000000001003202400000001209012        NATIVE PASTURE           D1   F00000000091300000000003977030000000000000000000000000000A    12        00000000120020TA    NP                   710            100
000000001004202400000000000612        NATIVE PASTURE           D1   F00000000700000000000030492000000000000000000000000000000A    12        00000000322610TA    NP                  5460            100
000000001005202400000000000710        NON AG LAND ACRES        C1   F00000000020000000000000871200000000000000000000000000000A    10        00000000032900                             0            100
000000001006202400000000000832        DRYLAND CROPLAND         D3   F00000000639200000000027843550000000000000000000000000000A    32        00000000413460TA    DC                 18980            100
000000001008202400000000001010        NON AG LAND ACRES        A1   T00000000020000000000000871200000000000000000000000000000A    10        00000000024530                             0            100
000000001009202400000000832810        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000013670                             0            100
000000001009202400000001070611        IMPROVED PASTURE         D1   F00000000020000000000000871200000000000000000000000000000A    11        00000000027330TA    IP                   370            100
000000001012202400000000001311        IMPROVED PASTURE         D1   F00000000710000000000030927600000000000000000000000000000A    11        00000000447500TA    IP                 13140            100
000000001014202400000000001832        DRYLAND CROPLAND         D3   F00000000385000000000016552800000000000000000000000000000A    32        00000000165730FA    DC                     0            100
000000001016202400000000002010        NON AG LAND ACRES        E4   F00000000392000000000017075520000000000000000000000000000A    10        00000000168740FA    IP                     0            100
000000001018202400000000002210        NON AG LAND ACRES        E4   F00000000216500000000009430740000000000000000000000000000A    10        00000000093190FA    IP                     0            100
000000001019202400000000002310        NON AG LAND ACRES        E4   F00000000215000000000009147600000000000000000000000000000A    10        00000000144350FA    NP                     0            100
000000001023202400000000002711        IMPROVED PASTURE         D1   F00000000901850000000039204000000000000000000000000000000A    11        00000000504280TA    IP                 16680            100
000000001024202400000000002812        NATIVE PASTURE           D1   F00000000102250000000004454010000000000000000000000000000A    12        00000000125410TA    NP                   800            100
000000001024202400000000725910        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000012270F                            0            100
000000001026202400000000003012        NATIVE PASTURE           D1   F00000000140000000000006098400000000000000000000000000000A    12        00000000154870TA    NP                  1090            100
000000001026202400000000003110        NON AG LAND ACRES        E1   T00000000010893000000000474500000000000000000000000000000A    10        00000000012050F                            0            100
000000001027202400000000003210        NON AG LAND ACRES        A1   T00000000010100000000000435600000000000000000000000000000A    10        00000000017660                             0            100
000000001029202400000000003411        IMPROVED PASTURE         D1   F00000000141420000000006160260000000000000000000000000000A    11        00000000107750TA    IP                  2620            100
000000001029202400000001493312        NATIVE PASTURE           D1   F00000000069130000000003011300000000000000000000000000000A    12        00000000052670TA    NP                   540            100
000000001031202400000000003711        IMPROVED PASTURE         E4   F00000000030000000000001306800000000000000000000000000000A    11        00000000045100FA    IP                     0            100
000000001031202400000001134710        NON AG LAND ACRES        E1   T00000000009430000000000410770000000000000000000000000000A    10        00000000014180                             0            100
000000001032202400000000003810        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000008090FA    NONE                   0            100
000000001032202400000000971612        NATIVE PASTURE           D1   F00000000231894000000010101300000000000000000000000000000A    12        00000000187630TA    NP                  1810            100
000000001032202400000001385010        NON AG LAND ACRES        E1   F00000000005000000000000217800000000000000000000000000000A    10        00000000004050                             0            100
000000001032202400000001385110        NON AG LAND ACRES        E1   F00000000005000000000000217800000000000000000000000000000A    10        00000000004050                             0            100
000000001034202400000000004012        NATIVE PASTURE           D1   F00000000164200000000007152550000000000000000000000000000A    12        00000000124600TA    NP                  1280            100
000000001036202400000000004212        NATIVE PASTURE           D1   F00000000453300000000019745750000000000000000000000000000A    12        00000000254020TA    NP                  3540            100
000000001038202400000000004410        NON AG LAND ACRES        E4   F00000000500670000000021809190000000000000000000000000000A    10        00000000280570FA    IP                     0            100
000000001038202400000001992011        IMPROVED PASTURE         D1   F00000000215230000000009375420000000000000000000000000000A    11        00000000120610TA    IP                  3980            100
000000001040202400000000004611        IMPROVED PASTURE         D1   F00000000120000000000005227200000000000000000000000000000A    10        00000000148320TA    IP                  2220            100
000000001042202400000000004810        NON AG LAND ACRES        E4   F00000000557500000000023958000000000000000000000000000000A    10        00000000372530FA    IP                     0            100
000000001045202400000000005111        IMPROVED PASTURE         D1   F00000000083440000000003484800000000000000000000000000000A    11        00000000113590TA    IP                  1540            100
000000001048202400000000005410        NON AG LAND ACRES        E1   F00000000010000000000000435600000000000000000000000000000A    10        00000000007050                             0            100
000000001048202400000000005512        NATIVE PASTURE           D1   F00000000088790000000003484800000000000000000000000000000A    12        00000000062610TA    NP                   690            100
000000001049202400000000005611        IMPROVED PASTURE         D1   F00000000201000000000008712000000000000000000000000000000A    11        00000000141730TA    IP                  3720            100
000000001050202400000000691710        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000004310                             0            100
000000001050202400000000989411        IMPROVED PASTURE         D1   F00000000037500000000001633500000000000000000000000000000A    11        00000000016140TA    IP                   690            100
000000001051202400000000005810        NON AG LAND ACRES        E4   F00000000508130000000022134140000000000000000000000000000A    10        00000000346750FA    DC                     0            100
000000001054202400000000006110        NON AG LAND ACRES        E4   F00000000075000000000003049200000000000000000000000000000A    10        00000000032280FA    IP                     0            100
000000001054202400000000006210        NON AG LAND ACRES        E4   F00000000311410000000013565020000000000000000000000000000A    10        00000000134050FA    IP                     0            100
000000001055202400000000006311        IMPROVED PASTURE         D1   F00000000050000000000002178000000000000000000000000000000A    11        00000000072270TA    IP                   930            100
000000001055202400000000832610        NON AG LAND ACRES        E1   T00000000005060000000000220410000000000000000000000000000A    10        00000000007310F                            0            100
000000001056202400000000006410        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000013450                             0            100
000000001056202400000000006510        NON AG LAND ACRES        E4   F00000000079900000000003480440000000000000000000000000000A    10        00000000107490                             0            100
000000001058202400000000880210        NON AG LAND ACRES        E1   T00000000048150000000002097410000000000000000000000000000A    10        00000000070770FA    NONE                   0            100
000000001059202400000000006810        NON AG LAND ACRES        E1   F00000000010000000000000435600000000000000000000000000000A    10        00000000007050F                            0            100
000000001059202400000000006911        IMPROVED PASTURE         D1   F00000000153300000000006677750000000000000000000000000000A    11        00000000108100TA    IP                  2840            100
000000001060202400000000007010        NON AG LAND ACRES        F2   F00000000010800000000000435600000000000000000000000000000A    10        00000000016550                             0            100
000000001061202400000000007110        NON AG LAND ACRES        C1   F00000000008900000000000387680000000000000000000000000000A    10        00000000014810                             0            100
000000001062202400000000007210        NON AG LAND ACRES        A1   T00000000010200000000000444310000000000000000000000000000A    10        00000000017830                             0            100
000000001063202400000000007310        NON AG LAND ACRES        A1   T00000000009310000000000405540000000000000000000000000000A    10        00000000015490                             0            100
000000001064202400000001520510        NON AG LAND ACRES        A1   T00000000025000000000001089000000000000000000000000000000A    10        00000000039810                             0            100
000000001066202400000000007610        NON AG LAND ACRES        A2   T00000000014470000000000630310000000000000000000000000000A    10        00000000022030                             0            100
000000001066202400000001863010        NON AG LAND ACRES        A1   T00000000020000000000000871200000000000000000000000000000A    10        00000000030450                             0            100
000000001069202400000000007912        NATIVE PASTURE           D1   F00000000084510000000003484800000000000000000000000000000A    12        00000000045510TA    NP                   660            100
000000001070202400000000008032        DRYLAND CROPLAND         D3   F00000000392200000000017084230000000000000000000000000000A    32        00000000291660TA    DC                 11650            100
000000001071202400000000008110        NON AG LAND ACRES        A1   T00000000015000000000000435600000000000000000000000000000A    10        00000000025460                             0            100
000000001072202400000000008210        NON AG LAND ACRES        A1   T00000000009979000000000434690000000000000000000000000000A    10        00000000017460                             0            100
000000001073202400000000008310        NON AG LAND ACRES        A1   T00000000009500000000000000000000000000000000000000000000A    10        00000000016630                             0            100
000000001074202400000000008410        NON AG LAND ACRES        A1   F00000000007200000000000313630000000000000000000000000000A    10        00000000012600                             0            100
000000001075202400000000008510        NON AG LAND ACRES        A1   T00000000004420000000000192540000000000000000000000000000A    10        00000000007740                             0            100
000000001076202400000000008610        NON AG LAND ACRES        E1   T00000000007660000000000333670000000000000000000000000000A    10        00000000013410F                            0            100
000000001077202400000000008910        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000007590                             0            100
000000001077202400000000009012        NATIVE PASTURE           D1   F00000000130780000000005696780000000000000000000000000000A    11        00000000099230TA    NP                  1020            100
000000001078202400000000970910        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000012830                             0            100
000000001078202400000000971011        IMPROVED PASTURE         D1   F00000000098800000000004303730000000000000000000000000000A    11        00000000126760TA    IP                  1830            100
000000001079202400000000009332        DRYLAND CROPLAND         D3   F00000002659100000000115830400000000000000000000000000000A    32        00000001418690TA    DC                 78980            100
000000001081202400000000009511        IMPROVED PASTURE         D1   F00000000102100000000004447480000000000000000000000000000A    11        00000000133870TA    IP                  1890            100
000000001082202400000000009711        IMPROVED PASTURE         D1   F00000000170600000000007431340000000000000000000000000000A    11        00000000167440TA    IP                  3160            100
000000001082202400000001378410        NON AG LAND ACRES        E1   F00000000010000000000000435600000000000000000000000000000A    10        00000000009820                             0            100
000000001083202400000000009812        NATIVE PASTURE           D1   F00000000272600000000011761200000000000000000000000000000A    12        00000000171660TA    NP                  2130            100
000000001084202400000000009912        NATIVE PASTURE           D1   F00000000140300000000006111470000000000000000000000000000A    12        00000000161450TA    NP                  1090            100
000000001085202400000000010012        NATIVE PASTURE           D1   F00000000219000000000009147600000000000000000000000000000A    12        00000000166170TA    NP                  1710            100
000000001086202400000000010110        NON AG LAND ACRES        A1   T00000000068300000000002975150000000000000000000000000000A    10        00000000095670                             0            100
000000001088202400000000010410        NON AG LAND ACRES        A1   T00000000005000000000000000000000000000000000000000000000A    10        00000000007000                             0            100
000000001089202400000000010510        NON AG LAND ACRES        C1   F00000000004420000000000192540000000000000000000000000000A    10        00000000007630                             0            100
000000001090202400000000010610        NON AG LAND ACRES        A1   F00000000004420000000000192540000000000000000000000000000A    10        00000000007740                             0            100
000000001091202400000000010710        NON AG LAND ACRES        A1   F00000000003380000000000147230000000000000000000000000000A    10        00000000005920                             0            100
000000001092202400000000010810        NON AG LAND ACRES        A1   F00000000010800000000000435600000000000000000000000000000A    10        00000000018810                             0            100
000000001093202400000000010910        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000013830                             0            100
000000001093202400000000011011        IMPROVED PASTURE         D1   F00000000065000000000002613600000000000000000000000000000A    11        00000000089860TA    IP                  1200            100
000000001094202400000000011110        NON AG LAND ACRES        A1   T00000000006100000000000000000000000000000000000000000000A    10        00000000010280F                            0            100
000000001094202400000000011210        NON AG LAND ACRES        A1   F00000000010000000000000435600000000000000000000000000000A    10        00000000016860FA    NONE                   0            100
000000001095202400000000011310        NON AG LAND ACRES        A1   F00000000020000000000000871200000000000000000000000000000A    10        00000000032900                             0            100
000000001096202400000000011411        IMPROVED PASTURE         D1   F00000000098360000000004284560000000000000000000000000000A    11        00000000057550TA    IP                  1820            100
000000001096202400000000011512        NATIVE PASTURE           D1   F00000000155000000000006534000000000000000000000000000000A    12        00000000090690TA    NP                  1210            100
000000001097202400000000011610        NON AG LAND ACRES        A1   T00000000002760000000000000000000000000000000000000000000A    10        00000000004830                             0            100
000000001099202400000000011812        NATIVE PASTURE           D1   F00000000047650000000002075630000000000000000000000000000A    12        00000000027880TA    NP                   370            100
000000001099202400000001530510        NON AG LAND ACRES        E1   F00000000002350000000000102370000000000000000000000000000A    10        00000000001380FA    NONE                   0            100
000000001100202400000000011910        NON AG LAND ACRES        E4   F00000000293500000000012632400000000000000000000000000000A    10        00000000231780                             0            100
000000001101202400000000012011        IMPROVED PASTURE         D1   F00000000185000000000008058600000000000000000000000000000A    11        00000000108240TA    IP                  3420            100
000000001101202400000000707910        NON AG LAND ACRES        E1   T00000000005000000000000217800000000000000000000000000000A    10        00000000002930F                            0            100
000000001102202400000000012111        IMPROVED PASTURE         D1   F00000000410000000000017859600000000000000000000000000000A    11        00000000239890TA    IP                  7590            100
000000001103202400000000012211        IMPROVED PASTURE         D1   F00000000172670000000007521510000000000000000000000000000A    11        00000000096550TA    IP                  3190            100
000000001103202400000001135110        NON AG LAND ACRES        E1   F00000000010000000000000435600000000000000000000000000000A    10        00000000005590F                            0            100
000000001104202400000000012311        IMPROVED PASTURE         D1   F00000000182670000000007840800000000000000000000000000000A    10        00000000102140TA    IP                  3380            100
000000001107202400000000012712        NATIVE PASTURE           D1   F00000000269900000000011325600000000000000000000000000000A    12        00000000169960TA    NP                  2110            100
000000001108202400000000012832        DRYLAND CROPLAND         D3   F00000000864390000000037652830000000000000000000000000000A    32        00000000483660TA    DC                 25670            100
00000000110820240000000149079         RESTRCTD USE/ACCESS      D4   F00000000372900000000016243520000000000000000000000000000A    9         00000000104330TA    WTLD                1900            100
000000001109202400000000012910        NON AG LAND ACRES        E4   F00000000024800000000000871200000000000000000000000000000A    10        00000000037980FA    NP                     0            100
000000001111202400000000013010        NON AG LAND ACRES        A1   T00000000007400000000000000000000000000000000000000000000A    10        00000000011330                             0            100
000000001112202400000000013110        NON AG LAND ACRES        E1   F00000000019400000000000845060000000000000000000000000000A    10        00000000012140F                            0            100
000000001112202400000001165811        IMPROVED PASTURE         D1   F00000000710000000000030927600000000000000000000000000000A    11        00000000444290TA    IP                 13140            100
000000001114202400000000013312        NATIVE PASTURE           D1   F00000000404700000000017424000000000000000000000000000000A    12        00000000298430TA    NP                  3160            100
000000001116202400000000013512        NATIVE PASTURE           D1   F00000000590000000000025700400000000000000000000000000000A    12        00000000329000TA    NP                  4600            100
000000001117202400000000013611        IMPROVED PASTURE         D1   F00000000200000000000008712000000000000000000000000000000A    11        00000000111450TA    IP                  3700            100
000000001117202400000000801512        NATIVE PASTURE           D1   F00000001221956000000053228400000000000000000000000000000A    12        00000000680910TA    NP                  9530            100
000000001118202400000000013711        IMPROVED PASTURE         D1   F00000000315000000000013721400000000000000000000000000000A    11        00000000244130TA    IP                  5830            100
000000001118202400000001882210        NON AG LAND ACRES        E1   F00000000010000000000000435600000000000000000000000000000A    10        00000000007750                             0            100
000000001119202400000000013910        NON AG LAND ACRES        A1   T00000000007810000000000340200000000000000000000000000000A    10        00000000013670F                            0            100
000000001120202400000000014012        NATIVE PASTURE           D1   F00000000010000000000000435600000000000000000000000000000A    12        00000000008190TA    NP                    80            100
000000001121202400000000014110        NON AG LAND ACRES        E1   T00000000011090000000000435600000000000000000000000000000A    10        00000000014550F                            0            100
000000001121202400000000014211        IMPROVED PASTURE         D1   F00000000080000000000003484800000000000000000000000000000A    11        00000000104930TA    IP                  1480            100
000000001121202400000001169110        NON AG LAND ACRES        E4   F00000000010910000000000475240000000000000000000000000000A    10        00000000014310F                            0            100
000000001124202400000000014612        NATIVE PASTURE           D1   F00000000235600000000010262740000000000000000000000000000A    12        00000000192700TA    NP                  1840            100
000000001125202400000000014732        DRYLAND CROPLAND         D3   F00000001154400000000050094000000000000000000000000000000A    32        00000000647120TA    DC                 34290            100
000000001126202400000000014832        DRYLAND CROPLAND         D3   F00000000812620000000035397730000000000000000000000000000A    32        00000000492690TA    DC                 24140            100
000000001127202400000000014932        DRYLAND CROPLAND         D3   F00000000400000000000017424000000000000000000000000000000A    32        00000000223050TA    DC                 11880            100
000000001128202400000000015011        IMPROVED PASTURE         D1   F00000000310000000000013503600000000000000000000000000000A    11        00000000240150TA    IP                  5740            100
000000001128202400000001558210        NON AG LAND ACRES        E1   T00000000015700000000000683890000000000000000000000000000A    10        00000000012160                             0            100
000000001129202400000000015111        IMPROVED PASTURE         D1   F00000000895120000000038991430000000000000000000000000000A    11        00000000483220TA    IP                 16560            100
000000001130202400000000015211        IMPROVED PASTURE         D1   F00000000389400000000016552800000000000000000000000000000A    11        00000000290080TA    IP                  7200            100
000000001131202400000000015311        IMPROVED PASTURE         D1   F00000000511380000000022275710000000000000000000000000000A    11        00000000276060TA    IP                  9460            100
000000001132202400000000015432        DRYLAND CROPLAND         D3   F00000000400000000000017424000000000000000000000000000000A    32        00000000224600TA    DC                 11880            100
000000001134202400000000015611        IMPROVED PASTURE         D1   F00000000382620000000016666930000000000000000000000000000A    11        00000000287420TA    IP                  7080            100
000000001135202400000000015711        IMPROVED PASTURE         D1   F00000000619600000000026989780000000000000000000000000000A    11        00000000403620TA    IP                 11460            100
000000001136202400000000015812        NATIVE PASTURE           D1   F00000001000000000000043560000000000000000000000000000000A    12        00000000539840TA    NP                  7800            100
000000001137202400000000015910        NON AG LAND ACRES        A2   T00000000010000000000000435600000000000000000000000000000A    10        00000000017500                             0            100
000000001138202400000000016011        IMPROVED PASTURE         D1   F00000001148480000000049658400000000000000000000000000000A    11        00000000643890TA    IP                 21250            100
000000001139202400000000016111        IMPROVED PASTURE         D1   F00000000579100000000024829200000000000000000000000000000A    11        00000000369470TA    IP                 10710            100
000000001140202400000000016232        DRYLAND CROPLAND         D3   F00000000400000000000017424000000000000000000000000000000A    32        00000000224600TA    DC                 11880            100
000000001141202400000000016311        IMPROVED PASTURE         E4   F00000000308600000000013442620000000000000000000000000000A    11        00000000241530FA    IP                     0            100
000000001142202400000000016511        IMPROVED PASTURE         D1   F00000000208618000000009087400000000000000000000000000000A    11        00000000184520TA    IP                  3860            100
000000001143202400000000016611        IMPROVED PASTURE         D1   F00000000235000000000010236600000000000000000000000000000A    11        00000000192470TA    IP                  4350            100
000000001143202400000001491910        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000008190FA    NONE                   0            100
000000001144202400000000016710        NON AG LAND ACRES        E4   F00000000058300000000002178000000000000000000000000000000A    10        00000000083630                             0            100
000000001145202400000000016810        NON AG LAND ACRES        C1   F00000000004600000000000200380000000000000000000000000000A    10        00000000008050                             0            100
000000001146202400000000016910        NON AG LAND ACRES        J2   F00000000001200000000000000000000000000000000000000000000A    10        00000000002100                             0            100
0000000011472024000000000170COM_A1    COMMERCIAL ACREAGE       J5   F00000000271000000000011761200000000000000000000000000000A    COM_A1    00000000054210                             0            100
000000001148202400000000017110        NON AG LAND ACRES        A1   F00000000004900000000000000000000000000000000000000000000A    10        00000000008580                             0            100
0000000011532024000000000176COM6      COMMERCIAL LAND BY SQ FT B1   F00000000062900000000002739920000000000000000000000000000SQ   COM7      00000000295910FA    NONE                   0            100
0000000011542024000000000177CITY5     CITY LAND BY SQ FT       C1   F00000000005000000000000217800000000000000000000000000000SQ   CITY5     00000000021780                             0            100
0000000011562024000000000179CITY5     CITY LAND BY SQ FT       C1   F00000000014710000000000640770000000000000000000000000000SQ   CITY5     00000000060230                             0            100
0000000011572024000000000180CITY5     CITY LAND BY SQ FT       A1   F00000000001935000000000084320000000000000000000000000000SQ   CITY5     00000000008430                             0            100
000000001158202400000000018110        NON AG LAND ACRES        C1   F00000000007713000000000335980000000000000000000000000000A    10        00000000013500                             0            100
000000001159202400000000018232        DRYLAND CROPLAND         D3   F00000000256140000000011157460000000000000000000000000000A    32        00000000200760TA    DC                  7610            100
000000001160202400000000018310        NON AG LAND ACRES        X    F00000000238860000000010018800000000000000000000000000000A    10        00000000198270                             0            100
0000000011612024000000000184CITY5     CITY LAND BY SQ FT       A1   F00000000004500000000000196020000000000000000000000000000SQ   CITY5     00000000019600                             0            100
0000000011622024000000000185CITY5     CITY LAND BY SQ FT       A1   T00000000002582000000000112500000000000000000000000000000SQ   CITY5     00000000011250FA    NONE                   0            100
000000001163202400000000018610        NON AG LAND ACRES        E4   F00000000001500000000000000000000000000000000000000000000A    10        00000000002630                             0            100
000000001164202400000000018711        IMPROVED PASTURE         D1   F00000000386350000000016829410000000000000000000000000000A    11        00000000286560TA    IP                  7150            100
000000001164202400000001786010        NON AG LAND ACRES        E4   T00000000010000000000000435600000000000000000000000000000A    10        00000000007420FA    NONE                   0            100
000000001165202400000000018811        IMPROVED PASTURE         D1   F00000000010840000000000472190000000000000000000000000000A    11        00000000018870TA    IP                   200            100
000000001166202400000000018910        NON AG LAND ACRES        X    F00000000839960000000036154800000000000000000000000000000A    10        00000000503900                             0            100
000000001167202400000000019011        IMPROVED PASTURE         D1   F00000000265270000000011555160000000000000000000000000000A    11        00000000211740TA    OR                  7880            100
000000001167202400000001128910        NON AG LAND ACRES        E1   T00000000010000000000000435600000000000000000000000000000A    10        00000000007980                             0            100
000000001168202400000000019111        IMPROVED PASTURE         D1   F00000000280000000000012196800000000000000000000000000000A    10        00000000222230TA    IP                  5180            100
000000001168202400000001139410        NON AG LAND ACRES        E1   T00000000005000000000000217800000000000000000000000000000A    11        00000000003970FA    NONE                   0            100
000000001169202400000000019210        NON AG LAND ACRES        X    F00000000005050000000000000000000000000000000000000000000A    10        00000000008840                             0            100
000000001170202400000000019310        NON AG LAND ACRES        X    F00000000007190000000000000000000000000000000000000000000A    10        00000000012580                             0            100
000000001171202400000000019410        NON AG LAND ACRES        E1   T00000000005000000000000000000000000000000000000000000000A    10        00000000003700                             0            100
000000001171202400000000019511        IMPROVED PASTURE         D1   F00000000331000000000014374800000000000000000000000000000A    11        00000000244830TA    IP                  6120            100
000000001171202400000000019612        NATIVE PASTURE           D1   F00000000070000000000003049200000000000000000000000000000A    12        00000000051780TA    NP                   550            100
0000000011722024000000000197CITY5     CITY LAND BY SQ FT       C1   F00000000003897000000000169750000000000000000000000000000SQ   CITY5     00000000016980                             0            100
0000000011732024000000000198CITY5     CITY LAND BY SQ FT       C1   F00000000001377000000000060000000000000000000000000000000SQ   CITY5     00000000006000                             0            100
000000001174202400000000019910        NON AG LAND ACRES        E1   T00000000020000000000000871200000000000000000000000000000A    10        00000000012510                             0            100
000000001174202400000000020011        IMPROVED PASTURE         D1   F00000000711500000000030927600000000000000000000000000000A    11        00000000444870TA    IP                 13160            100
000000001175202400000000020110        NON AG LAND ACRES        X    F00000000396110000000016988400000000000000000000000000000A    10        00000000293840                             0            100
00000000117620240000000002022085      W J NEWCOMB # 2          A1   T00000000001721000000000074970000000000000000000000000000SQ   CITY5     00000000007500                             0            100
000000001178202400000000020410        NON AG LAND ACRES        E4   F00000000050000000000002178000000000000000000000000000000A    10        00000000038120FA    NONE                   0            100
000000001178202400000000020511        IMPROVED PASTURE         E1   F00000000151900000000006616760000000000000000000000000000A    11        00000000115820FA    NONE                   0            100
000000001178202400000001056011        IMPROVED PASTURE         D1   F00000000150000000000006534000000000000000000000000000000A    10        00000000114370TA    IP                  2780            100
000000001179202400000000020612        NATIVE PASTURE           D1   F00000000090100000000003924760000000000000000000000000000A    12        00000000070770TA    NP                   700            100
0000000011802024000000000207CITY5     CITY LAND BY SQ FT       X    F00000000002500000000000111000000000000000000000000000000SQ   CITY5     00000000011100                             0            100
0000000011812024000000000208COM6      COMMERCIAL LAND BY SQ FT F1   F00000000008100000000000352840000000000000000000000000000SQ   COM6      00000000041990FA    IP                     0            100
0000000011822024000000000209CITY5     CITY LAND BY SQ FT       C1   F00000000005000000000000217800000000000000000000000000000SQ   CITY5     00000000021780                             0            100
0000000011832024000000000210CITY5     CITY LAND BY SQ FT       A1   T00000000010000000000000435600000000000000000000000000000SQ   CITY5     00000000041820                             0            100
000000001184202400000001114111        IMPROVED PASTURE         D1   F00000000602100000000026136000000000000000000000000000000A    11        00000000248370TA    IP                 11140            100
000000001185202400000000021210        NON AG LAND ACRES        X    F00000000629700000000027007200000000000000000000000000000A    10        00000000408710                             0            100
0000000011862024000000000213COM_A1    COMMERCIAL ACREAGE       F2   F00000000040000000000001742400000000000000000000000000000A    COM_A1    00000000058070                             0            100
000000001187202400000000021410        NON AG LAND ACRES        D4   F00000000200000000000008712000000000000000000000000000000A    10        00000000122890FA    NONE                   0            100
000000001187202400000001360710        NON AG LAND ACRES        E1   F00000000011100000000000483520000000000000000000000000000A    10        00000000007580                             0            100
0000000011882024000000000215CITY5     CITY LAND BY SQ FT       A1   F00000000005000000000000217800000000000000000000000000000SQ   CITY5     00000000021780                             0            100
0000000011892024000000000216COM6      COMMERCIAL LAND BY SQ FT F1   F00000000006336000000000276000000000000000000000000000000SQ   COM6      00000000035050FA    NONE                   0            100
0000000011902024000000000217CITY5     CITY LAND BY SQ FT       C1   F00000000003160000000000137650000000000000000000000000000SQ   CITY5     00000000013770                             0            100
000000001192202400000000021932        DRYLAND CROPLAND         D3   F00000000465700000000020285890000000000000000000000000000A    32        00000000260910TA    DC                 13830            100
000000001192202400000000803711        IMPROVED PASTURE         D1   F00000000140000000000006098400000000000000000000000000000A    11        00000000078440TA    IP                  2590            100
000000001193202400000000022010        NON AG LAND ACRES        X    F00000000000890000000000000000000000000000000000000000000A    10        00000000001560                             0            100
000000001194202400000000022132        DRYLAND CROPLAND         D3   F00000000426000000000018295200000000000000000000000000000A    32        00000000309120TA    DC                 12650            100
000000001195202400000000022211        IMPROVED PASTURE         D1   F00000000298500000000012632400000000000000000000000000000A    11        00000000187130TA    IP                  5520            100
000000001196202400000000022310        NON AG LAND ACRES        E1   T00000000053600000000002178000000000000000000000000000000A    10        00000000077740                             0            100
000000001197202400000000022432        DRYLAND CROPLAND         D3   F00000000573800000000024829200000000000000000000000000000A    32        00000000321480TA    DC                 17040            100
000000001198202400000000022510        NON AG LAND ACRES        X    F00000000001200000000000000000000000000000000000000000000A    10        00000000002100                             0            100
0000000012012024000000000228CITY5     CITY LAND BY SQ FT       C1   F00000000001250000000000054450000000000000000000000000000SQ   CITY5     00000000005450                             0            100
0000000012022024000000000229CITY5     CITY LAND BY SQ FT       C1   F00000000002500000000000108900000000000000000000000000000SQ   CITY5     00000000010890                             0            100
000000001203202400000000023012        NATIVE PASTURE           D1   F00000000028900000000000871200000000000000000000000000000A    12        00000000016240TA    NP                   230            100
000000001204202400000000023111        IMPROVED PASTURE         D1   F00000000465000000000020037600000000000000000000000000000A    11        00000000261250TA    NP                  3630            100
0000000012052024000000000232CITY5     CITY LAND BY SQ FT       C1   F00000000001338000000000058320000000000000000000000000000SQ   CITY5     00000000005830                             0            100
0000000012092024000000000236CITY5     CITY LAND BY SQ FT       A1   T00000000001826000000000079560000000000000000000000000000SQ   CITY5     00000000007960 A    IP                     0            100
000000001211202400000000023710        NON AG LAND ACRES        E4   F00000000001300000000000000000000000000000000000000000000A    10        00000000002280                             0            100
0000000012122024000000000238CITY5     CITY LAND BY SQ FT       C1   F00000000001200000000000052270000000000000000000000000000SQ   CITY5     00000000005230                             0            100
000000001213202400000000023910        NON AG LAND ACRES        E4   F00000000059800000000002604890000000000000000000000000000A    10        00000000085480FA    IP                     0            100
000000001215202400000000024110        NON AG LAND ACRES        E1   T00000000042300000000001842590000000000000000000000000000A    10        00000000032440F                            0            100
000000001215202400000000024211        IMPROVED PASTURE         D1   F00000000300000000000013068000000000000000000000000000000A    11        00000000230080TA    IP                  5550            100
0000000012162024000000000243CITY5     CITY LAND BY SQ FT       A1   T00000000005150000000000224330000000000000000000000000000SQ   CITY5     00000000022430                             0            100
