Tax Rate Information
2021 Tax Rates – Delta County Appraisal District | |||
Taxing Entity | M & O | I & S | Total Tax Rate |
Chisum ISD | 0.9634 | 0.18 | 1.1434 |
Commerce ISD | 0.9603 | 0.3489 | 1.3092 |
Cooper City | 0.831464 | 0.033781 | 0.865245 |
Cooper ISD | 0.9603 | 0.2 | 1.1603 |
Delta County | 0.5268 | 0 | 0.5268 |
Delta County ESD | 0.061409 | 0 | 0.061409 |
Delta County MUD | 0.125531 | 0 | 0.125531 |
Delta Co Road & Bridge | 0.129151 | 0 | 0.129151 |
Fannindel ISD | 1.0418 | 0.08 | 1.1218 |
Pecan Gap City | 0.107326 | 0 | 0.10736 |
2020 Tax Rates – Delta County Appraisal District | |||
Taxing Entity | M & O | I & S | Total Tax Rate |
Chisum ISD | 0.9664 | 0.18 | 1.1464 |
Commerce ISD | 1.0109 | 0.3489 | 1.3598 |
Cooper City | 0.834418 | 0.036872 | 0.87129 |
Cooper ISD | 1.0261 | 0.21 | 1.2361 |
Delta County | 0.558455 | 0 | 0.558455 |
Delta County ESD | 0.067936 | 0 | 0.067936 |
Delta County MUD | 0.130158 | 0 | 0.130158 |
Delta Co Road & Bridge | 0.144248 | 0 | 0.144248 |
Fannindel ISD | 1.0481 | 0.08 | 1.1281 |
Pecan Gap City | 0.116944 | 0 | 0.116944 |
2019 Tax Rates – Delta County Appraisal District | |||
Taxing Entity | M & O | I & S | Total Tax Rate |
Chisum ISD | 0.97 | 0.18 | 1.15 |
Commerce ISD | 1.06835 | 0.37493 | 1.44328 |
Cooper City | 0.877116 | 0.040494 | 0.91761 |
Cooper ISD | 1.0684 | 0.21 | 1.2784 |
Delta County | 0.570793 | 0 | 0.570793 |
Delta County ESD | 0.07 | 0 | 0.07 |
Delta County MUD | 0.131664 | 0 | 0.131664 |
Delta Co Road & Bridge | 0.147575 | 0 | 0.147575 |
Fannindel ISD | 1.0684 | 0.08 | 1.1484 |
Pecan Gap City | 0.119891 | 0 | 0.119891 |
2018 Tax Rates – Delta County Appraisal District | |||
Taxing Entity | M & O | I & S | Total Tax Rate |
Chisum ISD | 1.04 | 0.19 | 1.23 |
Commerce ISD | 1.17 | 0.3693 | 1.5393 |
Cooper City | 0.89262 | 0.044602 | 0.937222 |
Cooper ISD | 1.17 | 0.27 | 1.44 |
Delta County | 0.561587 | 0 | 0.561587 |
Delta County ESD | 0.044093 | 0 | 0.044093 |
Delta County MUD | 0.13417 | 0 | 0.13417 |
Delta Co Road & Bridge | 0.145374 | 0 | 0.145374 |
Fannindel ISD | 1.17 | 0.09 | 1.26 |
Pecan Gap City | 0.127514 | 0 | 0.127514 |
2017 Tax Rates – Delta County Appraisal District | |||
Taxing Entity | M & O | I & S | Total Tax Rate |
Chisum ISD | 1.04 | 0.195 | 1.235 |
Commerce ISD | 1.17 | 0.391 | 1.561 |
Cooper City | 1.032388 | 0.0512 | 1.083588 |
Cooper ISD | 1.17 | 0.3 | 1.47 |
Delta County | 0.576857 | 0 | 0.576857 |
Delta County ESD | 0.04841 | 0 | 0.04841 |
Delta County MUD | 0.137375 | 0 | 0.137375 |
Delta Co Road & Bridge | 0.148781 | 0 | 0.148781 |
Fannindel ISD | 1.17 | 0.09 | 1.26 |
Pecan Gap City | 0.122688 | 0 | 0.122688 |
2016 Tax Rates – Delta County Appraisal District | |||
Taxing Entity | M & O | I & S | Total Tax Rate |
Chisum ISD | 1.04 | 0.2065 | 1.2465 |
Commerce ISD | 1.17 | 0.3736 | 1.5436 |
Cooper City | 1.027649 | 0.055946 | 1.083595 |
Cooper ISD | 1.17 | 0.32 | 1.49 |
Delta County | 0.587003 | 0 | 0.587003 |
Delta County ESD | 0.04841 | 0 | 0.04841 |
Delta County MUD | 0.137375 | 0 | 0.137375 |
Delta Co Road & Bridge | 0.15154 | 0 | 0.15154 |
Fannindel ISD | 1.17 | 0.09 | 1.26 |
Pecan Gap City | 0.126931 | 0 | 0.126931 |
2015 Tax Rates – Delta County Appraisal District | |||
TAXING ENTITY | M&O RATE | I&S RATE | TOTAL TAX RATE |
Chisum ISD | 1.04 | .14678 | 1.18678 |
City of Cooper | 1.02764 | .055946 | 1.083586 |
City of Pecan Gap | 0.125835 | ||
Commerce ISD | 1.17 | 0.4357 | 1.6057 |
Cooper ISD | 1.17 | 0.32 | 1.49 |
Delta County | 0.60967 | ||
Delta County EMS 1 | 0.05 | ||
Delta County R & B | 0.15749 | ||
Delta MUD | 0.137394 | ||
Fannindel ISD | 1.17 | 0.06 | 1.23 |
2014 Tax Rates – Delta County Appraisal District | |||
TAXING ENTITY | M&O RATE | I&S RATE | TOTAL TAX RATE |
Chisum ISD | 1.040000 | 0.145000 | 1.185000 |
City of Cooper | 0.997300 | 0.054500 | 1.051800 |
City of Pecan Gap | 0.123207 | 0.000000 | 0.123207 |
Commerce ISD | 1.170000 | 0.421400 | 1.591400 |
Cooper ISD | 1.170000 | 0.320000 | 1.490000 |
Delta County | 0.600939 | 0.000000 | 0.600939 |
Delta County EMS 1 | 0.030000 | 0.000000 | 0.030000 |
Delta County R & B | 0.171200 | 0.000000 | 0.171200 |
Delta MUD | 0.137394 | 0.000000 | 0.137394 |
Fannindel ISD | 1.170000 | 0.083000 | 1.253000 |
2013 Tax Rates – Delta County Appraisal District | |||
TAXING ENTITY | M&O RATE | I&S RATE | TOTAL TAX RATE |
Chisum ISD | 1.040000 | 0.145000 | 1.185000 |
City of Cooper | 0.983611 | 0.054235 | 1.037896 |
City of Pecan Gap | 0.123214 | 0.000000 | 0.123214 |
Commerce ISD | 1.170000 | 0.421400 | 1.591400 |
Cooper ISD | 1.170000 | 0.320000 | 1.490000 |
Delta County | 0.650000 | 0.000000 | 0.650000 |
Delta County EMS 1 | 0.030000 | 0.000000 | 0.030000 |
Delta County R & B | 0.171200 | 0.000000 | 0.171200 |
Delta MUD | 0.137394 | 0.000000 | 0.137394 |
Fannindel ISD | 1.170000 | 0.060000 | 1.230000 |
2012 Tax Rates – Delta County Appraisal District | |||
TAXING ENTITY | M&O Rate | I&S Rate | TOTAL |
Chisum ISD | 1.040000 | 0.160000 | 1.200000 |
City of Cooper | 0.963381 | 0.052968 | 1.016349 |
City Of Pecan Gap | 0.125387 | 0.000000 | 0.125387 |
Commerce ISD | 1.170000 | 0.430000 | 1.583000 |
Cooper ISD | 1.170000 | 0.320000 | 1.490000 |
Delta County | 0.700000 | 0.000000 | 0.700000 |
Delta Co EMSD#1 | 0.050000 | 0.000000 | 0.05000 |
Delta M U D | 0.137394 | 0.000000 | 0.137394 |
Delta Road & Bridge | 0.177440 | 0.000000 | 0.17744 |
Fannindel ISD | 1.170000 | 0.080000 | 1.250000 |
2011 Tax Rates – Delta County Appraisal District | |||
TAXING ENTITY | M&O Rate | I&S Rate | TOTAL |
Chisum ISD | 1.040000 | 0.200000 | 1.240000 |
City of Cooper | 0.960393 | 0.055956 | 1.016349 |
City Of Pecan Gap | 0.125835 | 0.000000 | 0.125835 |
Commerce ISD | 1.040000 | 0.368210 | 1.408210 |
Cooper ISD | 1.170000 | 0.320000 | 1.490000 |
Delta County | 0.745310 | 0.000000 | 0.745310 |
Delta Co Emsd #1 | 0.075000 | 0.000000 | 0.075000 |
Delta M U D | 0.137394 | 0.000000 | 0.137394 |
Delta Road & Bridge | 0.184619 | 0.000000 | 0.184619 |
Fannindel ISD | 1.170000 | 0.050000 | 1.220000 |
**“The county is providing this table of property tax rate information as a service to the residents of the county. Each individual taxing unit is responsible for calculating the property tax rates listed in this table pertaining to that taxing unit and providing that information to the county.
“The adopted tax rate is the tax rate adopted by the governing body of a taxing unit.
“The maintenance and operations rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund maintenance and operations expenditures of the unit for the following year.
“The debt rate is the component of the adopted tax rate of a taxing unit that will impose the amount of taxes needed to fund the unit’s debt service for the following year.
“The effective tax rate is the tax rate that would generate the same amount of revenue in the current tax year as was generated by a taxing unit’s adopted tax rate in the preceding tax year from property that is taxable in both the current tax year and the preceding tax year.
“The effective maintenance and operations rate is the tax rate that would generate the same amount of revenue for maintenance and operations in the current tax year as was generated b a taxing unit’s maintenance and operations rate in the preceding tax year from property this is taxable in both the current tax year and the preceding tax year.
“The rollback tax rate is the highest tax rate a taxing unit may adopt before requiring voter approval at an election. In the case of a taxing unit other than a school district, the voters by petition may require that a rollback election be held if the unit adopts a tax rate in excess of the unit’s rollback tax rate. In the case of a school district, an election will automatically be held if the district wishes to adopt a tax rate in excess of the district’s rollback tax rate.”**
**.PROPERTY TAX CODE SECTION 26.16
The Texas Property Tax Code requires all property to be appraised at one hundred percent (100%) market value. Also, in the Code, the Chief Appraiser is required to use the income method to appraise property qualified as low-income housing under Section 11.1825. Specifically, the appraiser must consider the restrictions on who may rent the property and the amount of rent to be charged. As of January 31, of each year, the District must give public notice of the cap rate to be used on all qualified low-income housing properties. The 2022 Capitalization rate for Delta County Appraisal District is between 8.5% and 9.5%.