0000000010002013000000009127PM        PRE-FAB METAL BUILDING   A1   N0046720.00000000000100.000000N000000000000000
0000000010012013000000000002R         RESIDENTIAL              E1   N0033700.00000000000100.000000N000000000000000
0000000010012013000000000003BP        POLE BARN/CORRUGATED W/POD2   N0001810.00000000000100.000000N000000000000000
0000000010022013000000000004SS        STORAGE SHED             D2   N0001320.00000000000100.000000N000000000000000
0000000010032013000000008926PM2       PRE-FAB 2                E1   Y0081950.00000000000100.000000N000000000000000
0000000010082013000000007354CF        CARPORT FREESTANDING     A4   Y0002150.00000000000100.000000N000000000000000
0000000010082013000000008134R         RESIDENTIAL              A1   Y0070100.00000000000100.000000N000000000000000
0000000010092013000000006993M         MOBILE HOME              E2   Y0046620.00000000000100.000000N000000000000000
0000000010092013000000007355R         RESIDENTIAL              E3   Y0002560.00000000000100.000000N000000000000000
0000000010232013000000000016PM        PRE-FAB METAL BUILDING   D2   N0009170.00000000000100.000000N000000000000000
0000000010232013000000000017BO        OPEN BARN/CORRUGATED OPEND2   N0001810.00000000000100.000000N000000000000000
0000000010242013000000005853R         RESIDENTIAL              E1   Y0129010.00000000000100.000000N000000000000000
0000000010242013000000008933PM        PRE-FAB METAL BUILDING   E1   N0013430.00000000000100.000000N000000000000000
0000000010262013000000000019R         RESIDENTIAL              E1   Y0075010.00000000000100.000000N000000000000000
0000000010262013000000000020R         RESIDENTIAL              E1   N0011470.00000000000100.000000N000000000000000
0000000010272013000000000021R         RESIDENTIAL              A1   N0053950.00000000000100.000000N000000000000000
0000000010272013000000000022R         RESIDENTIAL              A1   N0003730.00000000000100.000000N000000000000000
0000000010272013000000000023R         RESIDENTIAL              A1   N0000560.00000000000100.000000N000000000000000
0000000010272013000000009832PM        PRE-FAB METAL BUILDING   A4   N0000830.00000000000100.000000N000000000000000
0000000010312013000000009844R         RESIDENTIAL              E1   Y0114230.00000000000100.000000N000000000000000
0000000010322013000000008418R         RESIDENTIAL              E1   Y0056510.00000000000100.000000N000000000000000
0000000010482013000000000030R         RESIDENTIAL              E1   N0048990.00000000000100.000000N000000000000000
0000000010482013000000000031R         RESIDENTIAL              E3   N0001080.00000000000100.000000N000000000000000
0000000010482013000000000032R         RESIDENTIAL              E3   N0002000.00000000000100.000000N000000000000000
0000000010502013000000005231R         RESIDENTIAL              E1   Y0050440.00000000000100.000000N000000000000000
0000000010542013000000000033BP        POLE BARN/CORRUGATED W/POD2   N0003340.00000000000100.000000N000000000000000
0000000010552013000000006991R         RESIDENTIAL              E1   Y0082260.00000000000100.000000N000000000000000
0000000010552013000000007356SS        STORAGE SHED             E1   N0000100.00000000000100.000000N000000000000000
0000000010562013000000000034R         RESIDENTIAL              E1   N0037330.00000000000100.000000N000000000000000
0000000010572013000000000036BP        POLE BARN/CORRUGATED W/POD2   N0001240.00000000000100.000000N000000000000000
0000000010582013000000005347R         RESIDENTIAL              E1   Y0011470.00000000000100.000000N000000000000000
0000000010592013000000000037R         RESIDENTIAL              E1   N0003340.00000000000100.000000N000000000000000
0000000010602013000000000038R         RESIDENTIAL              F2   N0007580.00000000000100.000000N000000000000000
0000000010602013000000000039R         RESIDENTIAL              F2   N0000300.00000000000100.000000N000000000000000
0000000010602013000000000040R         RESIDENTIAL              F2   N0001330.00000000000100.000000N000000000000000
0000000010622013000000000043R         RESIDENTIAL              A1   Y0026990.00000000000100.000000N000000000000000
0000000010622013000000000044R         RESIDENTIAL              A4   Y0001030.00000000000100.000000N000000000000000
0000000010622013000000000045R         RESIDENTIAL              A4   Y0000110.00000000000100.000000N000000000000000
0000000010632013000000006184R         RESIDENTIAL              A1   Y0012250.00000000000100.000000N000000000000000
0000000010632013000000006185R         RESIDENTIAL              A1   Y0000500.00000000000100.000000N000000000000000
0000000010642013000000006942R         RESIDENTIAL              A1   Y0025520.00000000000100.000000N000000000000000
0000000010642013000000007357SS        STORAGE SHED             A4   N0000500.00000000000100.000000N000000000000000
0000000010642013000000007358SS        STORAGE SHED             A4   N0000500.00000000000100.000000N000000000000000
0000000010662013000000008397M         MOBILE HOME              A2   Y0058610.00000000000100.000000N000000000000000
0000000010672013000000000048R         RESIDENTIAL              A1   Y0021870.00000000000100.000000N000000000000000
0000000010672013000000000049R         RESIDENTIAL              A4   Y0004670.00000000000100.000000N000000000000000
0000000010712013000000000050R         RESIDENTIAL              A1   Y0026170.00000000000100.000000N000000000000000
0000000010712013000000000051R         RESIDENTIAL              A4   N0004520.00000000000100.000000N000000000000000
0000000010712013000000000052R         RESIDENTIAL              A4   N0001610.00000000000100.000000N000000000000000
0000000010722013000000000053R         RESIDENTIAL              A1   N0015300.00000000000100.000000N000000000000000
0000000010732013000000000055R         RESIDENTIAL              A1   Y0029730.00000000000100.000000N000000000000000
0000000010732013000000000056R         RESIDENTIAL              A4   N0013070.00000000000100.000000N000000000000000
0000000010742013000000000057R         RESIDENTIAL              A1   N0022740.00000000000100.000000N000000000000000
0000000010742013000000000058R         RESIDENTIAL              A4   N0000670.00000000000100.000000N000000000000000
0000000010752013000000000059R         RESIDENTIAL              A1   Y0025350.00000000000100.000000N000000000000000
0000000010762013000000000060R         RESIDENTIAL              E1   N0028690.00000000000100.000000N000000000000000
0000000010762013000000000061R         RESIDENTIAL              E3   N0001120.00000000000100.000000N000000000000000
0000000010762013000000000062R         RESIDENTIAL              E3   N0000340.00000000000100.000000N000000000000000
0000000010762013000000000063R         RESIDENTIAL              E3   N0000670.00000000000100.000000N000000000000000
0000000010772013000000000064R         RESIDENTIAL              E1   Y0147090.00000000000100.000000N000000000000000
0000000010772013000000000065R         RESIDENTIAL              E1   N0026940.00000000000100.000000N000000000000000
0000000010782013000000008385R         RESIDENTIAL              E1   Y0137050.00000000000100.000000N000000000000000
0000000010812013000000000068BP        POLE BARN/CORRUGATED W/POD2   N0001220.00000000000100.000000N000000000000000
0000000010822013000000000069BP        POLE BARN/CORRUGATED W/POD2   N0006970.00000000000100.000000N000000000000000
0000000010862013000000000070R         RESIDENTIAL              A1   Y0012610.00000000000100.000000N000000000000000
0000000010882013000000007111R         RESIDENTIAL              A1   Y0016090.00000000000100.000000N000000000000000
0000000010902013000000000072R         RESIDENTIAL              A1   N0057950.00000000000100.000000N000000000000000
0000000010912013000000000073R         RESIDENTIAL              A1   N0026850.00000000000100.000000N000000000000000
0000000010922013000000000074R         RESIDENTIAL              A1   N0017820.00000000000100.000000N000000000000000
0000000010922013000000000075R         RESIDENTIAL              A4   N0007370.00000000000100.000000N000000000000000
0000000010932013000000000076R         RESIDENTIAL              E1   Y0007520.00000000000100.000000N000000000000000
0000000010932013000000000077R         RESIDENTIAL              E3   Y0001380.00000000000100.000000N000000000000000
0000000010932013000000000078R         RESIDENTIAL              D2   N0003440.00000000000100.000000N000000000000000
0000000010942013000000000079R         RESIDENTIAL              E1   Y0069010.00000000000100.000000N000000000000000
0000000010952013000000000080R         RESIDENTIAL              A1   N0017670.00000000000100.000000N000000000000000
0000000010952013000000000081R         RESIDENTIAL              A1   N0001460.00000000000100.000000N000000000000000
0000000010972013000000000082R         RESIDENTIAL              A1   Y0057490.00000000000100.000000N000000000000000
0000000010992013000000000085R         RESIDENTIAL              X    N0012010.00000000000100.000000N000000000000000
0000000011012013000000005553R         RESIDENTIAL              A1   Y0059770.00000000000100.000000N000000000000000
0000000011032013000000009849BP        POLE BARN/CORRUGATED W/POD2   N0036200.00000000000100.000000N000000000000000
0000000011032013000000009850BP        POLE BARN/CORRUGATED W/POD2   N0036200.00000000000100.000000N000000000000000
0000000011032013000000009851R         RESIDENTIAL              E1   N0012810.00000000000100.000000N000000000000000
0000000011032013000000009852BO        OPEN BARN/CORRUGATED OPEND2   N0001850.00000000000100.000000N000000000000000
0000000011032013000000009853SS        STORAGE SHED             E1   N0001730.00000000000100.000000N000000000000000
0000000011092013000000000086BP        POLE BARN/CORRUGATED W/POD2   N0001250.00000000000100.000000N000000000000000
0000000011092013000000000087BP        POLE BARN/CORRUGATED W/POD2   N0001250.00000000000100.000000N000000000000000
0000000011112013000000000090R         RESIDENTIAL              A1   Y0024850.00000000000100.000000N000000000000000
0000000011122013000000000091R         RESIDENTIAL              A1   N0009440.00000000000100.000000N000000000000000
0000000011192013000000000092M         MOBILE HOME              E2   Y0037470.00000000000100.000000N000000000000000
0000000011212013000000000093R         RESIDENTIAL              E1   Y0088210.00000000000100.000000N000000000000000
0000000011212013000000000094PM2       PRE-FAB 2                D2   N0015330.00000000000100.000000N000000000000000
0000000011252013000000006385R         RESIDENTIAL              E1   N0009040.00000000000100.000000N000000000000000
0000000011252013000000006386R         RESIDENTIAL              D2   N0003360.00000000000100.000000N000000000000000
0000000011292013000000000096R         RESIDENTIAL              D2   N0006070.00000000000100.000000N000000000000000
0000000011352013000000000097R         RESIDENTIAL              D2   N0002940.00000000000100.000000N000000000000000
0000000011352013000000000098R         RESIDENTIAL              D2   N0000620.00000000000100.000000N000000000000000
0000000011352013000000000099R         RESIDENTIAL              D2   N0002510.00000000000100.000000N000000000000000
0000000011362013000000000100R         RESIDENTIAL              D2   N0001110.00000000000100.000000N000000000000000
0000000011372013000000000101M         MOBILE HOME              A2   Y0011780.00000000000100.000000N000000000000000
0000000011422013000000006660R         RESIDENTIAL              E1   N0051450.00000000000100.000000N000000000000000
0000000011482013000000000102R         RESIDENTIAL              A1   N0016990.00000000000100.000000N000000000000000
0000000011532013000000009132C         COMMERCIAL               B1   N0935490.00000000000100.000000N000000000000000
0000000011572013000000000103R         RESIDENTIAL              A1   N0018910.00000000000100.000000N000000000000000
0000000011622013000000000106R         RESIDENTIAL              A1   N0085560.00000000000100.000000N000000000000000
0000000011652013000000006393BO        OPEN BARN/CORRUGATED OPEND2   N0000790.00000000000100.000000N000000000000000
0000000011672013000000009781R         RESIDENTIAL              A1   Y0083710.00000000000100.000000N000000000000000
0000000011672013000000009782SS        STORAGE SHED             A4   N0001510.00000000000100.000000N000000000000000
0000000011712013000000000109R         RESIDENTIAL              E1   Y0035680.00000000000100.000000N000000000000000
0000000011712013000000000110R         RESIDENTIAL              E1   N0002040.00000000000100.000000N000000000000000
0000000011712013000000000111R         RESIDENTIAL              E1   Y0000690.00000000000100.000000N000000000000000
0000000011712013000000005348PM        PRE-FAB METAL BUILDING   F1   N0007490.00000000000100.000000N000000000000000
0000000011742013000000000114R         RESIDENTIAL              E1   Y0077860.00000000000100.000000N000000000000000
0000000011742013000000000115R         RESIDENTIAL              D2   N0017980.00000000000100.000000N000000000000000
0000000011742013000000000116R         RESIDENTIAL              D2   N0003440.00000000000100.000000N000000000000000
0000000011742013000000000117R         RESIDENTIAL              D2   N0000380.00000000000100.000000N000000000000000
0000000011742013000000000118R         RESIDENTIAL              D2   N0004270.00000000000100.000000N000000000000000
0000000011742013000000000119R         RESIDENTIAL              D2   N0001830.00000000000100.000000N000000000000000
0000000011742013000000000120R         RESIDENTIAL              E1   N0002580.00000000000100.000000N000000000000000
0000000011762013000000000122R         RESIDENTIAL              A1   N0015080.00000000000100.000000N000000000000000
0000000011782013000000000124R         RESIDENTIAL              E1   N0016870.00000000000100.000000N000000000000000
0000000011782013000000000127R         RESIDENTIAL              E1   N0003300.00000000000100.000000N000000000000000
0000000011812013000000000129C         COMMERCIAL               F1   N0144710.00000000000100.000000N000000000000000
0000000011832013000000000135R         RESIDENTIAL              A1   Y0025430.00000000000100.000000N000000000000000
0000000011862013000000000136R         RESIDENTIAL              F2   N0009290.00000000000100.000000N000000000000000
0000000011862013000000000137R         RESIDENTIAL              F2   N0053420.00000000000100.000000N000000000000000
0000000011892013000000000139C         COMMERCIAL               F1   N0071140.00000000000100.000000N000000000000000
0000000011952013000000000144SI        CORRUGATED IRON SHED     D2   N0000840.00000000000100.000000N000000000000000
0000000011962013000000000145R         RESIDENTIAL              E1   Y0023180.00000000000100.000000N000000000000000
0000000012012013000000000146R         RESIDENTIAL              A1   N0002610.00000000000100.000000N000000000000000
0000000012092013000000000147R         RESIDENTIAL              A1   N0044340.00000000000100.000000N000000000000000
0000000012152013000000000148R         RESIDENTIAL              E1   N0205200.00000000000100.000000N000000000000000
0000000012152013000000000149R         RESIDENTIAL              E1   N0009440.00000000000100.000000N000000000000000
0000000012162013000000000151R         RESIDENTIAL              A1   Y0102680.00000000000100.000000N000000000000000
0000000012212013000000000154R         RESIDENTIAL              A1   Y0007570.00000000000100.000000N000000000000000
0000000012242013000000000156R         RESIDENTIAL              A1   N0010060.00000000000100.000000N000000000000000
0000000012252013000000000157R         RESIDENTIAL              A1   N0045840.00000000000100.000000N000000000000000
0000000012252013000000000158R         RESIDENTIAL              A4   N0003280.00000000000100.000000N000000000000000
0000000012262013000000000159C         COMMERCIAL               B1   N0034440.00000000000100.000000N000000000000000
0000000012312013000000000160R         RESIDENTIAL              A1   Y0028240.00000000000100.000000N000000000000000
0000000012322013000000000161R         RESIDENTIAL              A1   Y0021700.00000000000100.000000N000000000000000
0000000012322013000000000162R         RESIDENTIAL              A4   N0000990.00000000000100.000000N000000000000000
0000000012322013000000000163R         RESIDENTIAL              A4   N0000660.00000000000100.000000N000000000000000
0000000012342013000000000165R         RESIDENTIAL              A1   N0023510.00000000000100.000000N000000000000000
0000000012372013000000000166R         RESIDENTIAL              A1   N0062210.00000000000100.000000N000000000000000
0000000012372013000000000167R         RESIDENTIAL              A1   N0002200.00000000000100.000000N000000000000000
0000000012412013000000000169R         RESIDENTIAL              E1   Y0086260.00000000000100.000000N000000000000000
0000000012412013000000000170R         RESIDENTIAL              D2   N0000500.00000000000100.000000N000000000000000
0000000012422013000000000171R         RESIDENTIAL              A1   N0036100.00000000000100.000000N000000000000000
0000000012442013000000000172R         RESIDENTIAL              A1   Y0067220.00000000000100.000000N000000000000000
0000000012442013000000007023M         MOBILE HOME              A4   N0002280.00000000000100.000000N000000000000000
0000000012472013000000006741M         MOBILE HOME              E2   Y0021540.00000000000100.000000N000000000000000
0000000012472013000000007477R         RESIDENTIAL              E1   N0013040.00000000000100.000000N000000000000000
0000000012472013000000007644PFC       PRE-FAB CARPORT          D2   N0000700.00000000000100.000000N000000000000000
0000000012472013000000007645BD        DAIRY BARN               D2   N0004720.00000000000100.000000N000000000000000
0000000012482013000000005700M         MOBILE HOME              E2   Y0022320.00000000000100.000000N000000000000000
0000000012492013000000006897M         MOBILE HOME              M3   N0020020.00000000000100.000000N000000000000000
0000000012512013000000006994M         MOBILE HOME              E2   Y0055090.00000000000100.000000N000000000000000
0000000012512013000000008922BO        OPEN BARN/CORRUGATED OPEND2   N0003930.00000000000100.000000N000000000000000
0000000012532013000000005720R         RESIDENTIAL              E1   Y0078970.00000000000100.000000N000000000000000
0000000012532013000000007411SS        STORAGE SHED             E3   Y0000500.00000000000100.000000N000000000000000
0000000012552013000000000177R         RESIDENTIAL              E1   Y0079660.00000000000100.000000N000000000000000
0000000012552013000000000178R         RESIDENTIAL              D2   N0008180.00000000000100.000000N000000000000000
0000000012562013000000000179R         RESIDENTIAL              A1   N0034630.00000000000100.000000N000000000000000
0000000012612013000000000182R         RESIDENTIAL              A1   N0028520.00000000000100.000000N000000000000000
0000000012622013000000000183R         RESIDENTIAL              A1   Y0040900.00000000000100.000000N000000000000000
0000000012742013000000000186R         RESIDENTIAL              A1   Y0029070.00000000000100.000000N000000000000000
0000000012792013000000000187R         RESIDENTIAL              E1   Y0008690.00000000000100.000000N000000000000000
0000000012802013000000000188R         RESIDENTIAL              E1   N0013810.00000000000100.000000N000000000000000
0000000012812013000000008470R         RESIDENTIAL              D2   N0000600.00000000000100.000000N000000000000000
0000000012812013000000009013BP        POLE BARN/CORRUGATED W/POE1   N0012130.00000000000100.000000N000000000000000
0000000012812013000000009808R         RESIDENTIAL              E1   N0058910.00000000000100.000000N000000000000000
0000000012822013000000000194R         RESIDENTIAL              A1   N0119710.00000000000100.000000N000000000000000
0000000012872013000000000202R         RESIDENTIAL              E1   Y0030200.00000000000100.000000N000000000000000
0000000012872013000000000203R         RESIDENTIAL              E1   N0008630.00000000000100.000000N000000000000000
0000000012872013000000000204R         RESIDENTIAL              E1   N0000910.00000000000100.000000N000000000000000
0000000012962013000000005669R         RESIDENTIAL              E1   Y0111400.00000000000100.000000N000000000000000
0000000012962013000000009285PM        PRE-FAB METAL BUILDING   A1   Y0026220.00000000000100.000000N000000000000000
0000000012972013000000000205R         RESIDENTIAL              A1   Y0049770.00000000000100.000000N000000000000000
0000000013022013000000000206R         RESIDENTIAL              E1   N0011680.00000000000100.000000N000000000000000
0000000013022013000000000207R         RESIDENTIAL              D2   N0000200.00000000000100.000000N000000000000000
0000000013032013000000000208PM        PRE-FAB METAL BUILDING   D2   N0004790.00000000000100.000000N000000000000000
0000000013062013000000000209M         MOBILE HOME              A2   Y0002210.00000000000100.000000N000000000000000
0000000013112013000000000210R         RESIDENTIAL              E1   Y0064240.00000000000100.000000N000000000000000
0000000013122013000000000211R         RESIDENTIAL              E1   N0008530.00000000000100.000000N000000000000000
0000000013122013000000000212R         RESIDENTIAL              E1   N0002910.00000000000100.000000N000000000000000
0000000013122013000000000213R         RESIDENTIAL              E1   N0004160.00000000000100.000000N000000000000000
0000000013122013000000000214R         RESIDENTIAL              E1   N0004500.00000000000100.000000N000000000000000
0000000013132013000000007220M         MOBILE HOME              M3   Y0059400.00000000000100.000000N000000000000000
0000000013162013000000005548M         MOBILE HOME              D2   N0014470.00000000000100.000000N000000000000000
0000000013162013000000005549R         RESIDENTIAL              E1   Y0022900.00000000000100.000000N000000000000000
0000000013162013000000005550SW        WORKSHOP                 E1   N0001060.00000000000100.000000N000000000000000
0000000013182013000000000218R         RESIDENTIAL              A1   N0017650.00000000000100.000000N000000000000000
0000000013182013000000000219R         RESIDENTIAL              A4   N0000490.00000000000100.000000N000000000000000
0000000013192013000000000220R         RESIDENTIAL              E1   N0030300.00000000000100.000000N000000000000000
0000000013192013000000000221R         RESIDENTIAL              D2   N0001120.00000000000100.000000N000000000000000
0000000013192013000000000222R         RESIDENTIAL              D2   N0003360.00000000000100.000000N000000000000000
0000000013202013000000000223R         RESIDENTIAL              A1   Y0036900.00000000000100.000000N000000000000000
0000000013212013000000000224R         RESIDENTIAL              E1   N0001800.00000000000100.000000N000000000000000
0000000013212013000000000225R         RESIDENTIAL              D2   N0001960.00000000000100.000000N000000000000000
0000000013212013000000008720R         RESIDENTIAL              A1   Y0151770.00000000000100.000000N000000000000000
0000000013232013000000000226R         RESIDENTIAL              E1   Y0081960.00000000000100.000000N000000000000000
0000000013232013000000000227R         RESIDENTIAL              D2   N0000510.00000000000100.000000N000000000000000
0000000013252013000000000228R         RESIDENTIAL              A1   Y0039080.00000000000100.000000N000000000000000
0000000013252013000000000229R         RESIDENTIAL              A4   Y0000510.00000000000100.000000N000000000000000
0000000013252013000000000230R         RESIDENTIAL              A4   Y0000240.00000000000100.000000N000000000000000
0000000013262013000000008890PM        PRE-FAB METAL BUILDING   D2   N0001830.00000000000100.000000N000000000000000
0000000013272013000000000231R         RESIDENTIAL              A1   Y0100880.00000000000100.000000N000000000000000
0000000013272013000000000232R         RESIDENTIAL              A4   Y0000580.00000000000100.000000N000000000000000
0000000013372013000000006583SS        STORAGE SHED             D2   N0000800.00000000000100.000000N000000000000000
0000000013382013000000000233R         RESIDENTIAL              E1   Y0112640.00000000000100.000000N000000000000000
0000000013382013000000000234R         RESIDENTIAL              D2   N0001890.00000000000100.000000N000000000000000
0000000013382013000000005615SS        STORAGE SHED             D2   N0004740.00000000000100.000000N000000000000000
0000000013402013000000000235R         RESIDENTIAL              E1   Y0018420.00000000000100.000000N000000000000000
0000000013402013000000000236R         RESIDENTIAL              D2   N0000990.00000000000100.000000N000000000000000
0000000013402013000000000237R         RESIDENTIAL              E3   Y0000500.00000000000100.000000N000000000000000
0000000013402013000000000238R         RESIDENTIAL              E3   Y0000500.00000000000100.000000N000000000000000
0000000013412013000000009139PM2       PRE-FAB 2                D2   N0045500.00000000000100.000000N000000000000000
0000000013422013000000000239R         RESIDENTIAL              E1   N0095790.00000000000100.000000N000000000000000
0000000013422013000000000240R         RESIDENTIAL              E1   N0001330.00000000000100.000000N000000000000000
0000000013452013000000000241R         RESIDENTIAL              E1   N0026850.00000000000100.000000N000000000000000
0000000013452013000000000242R         RESIDENTIAL              E1   N0000750.00000000000100.000000N000000000000000
0000000013452013000000000243R         RESIDENTIAL              E1   N0001000.00000000000100.000000N000000000000000
0000000013462013000000000245R         RESIDENTIAL              E1   N0000630.00000000000100.000000N000000000000000
0000000013472013000000006707R         RESIDENTIAL              E1   N0012550.00000000000100.000000N000000000000000
0000000013492013000000000246BP        POLE BARN/CORRUGATED W/POD2   N0000720.00000000000100.000000N000000000000000
0000000013502013000000000247R         RESIDENTIAL              E1   Y0057070.00000000000100.000000N000000000000000
0000000013502013000000000248R         RESIDENTIAL              E3   Y0001080.00000000000100.000000N000000000000000
0000000013532013000000000252M         MOBILE HOME              E2   N0006930.00000000000100.000000N000000000000000
0000000013532013000000000254R         RESIDENTIAL              E3   N0002390.00000000000100.000000N000000000000000
0000000013532013000000000255R         RESIDENTIAL              E3   N0003110.00000000000100.000000N000000000000000
0000000013552013000000000256R         RESIDENTIAL              E1   N0011990.00000000000100.000000N000000000000000
0000000013552013000000000257R         RESIDENTIAL              D2   N0001400.00000000000100.000000N000000000000000
0000000013552013000000000258R         RESIDENTIAL              D2   N0001000.00000000000100.000000N000000000000000
0000000013562013000000000259R         RESIDENTIAL              D2   N0016470.00000000000100.000000N000000000000000
0000000013562013000000009399R         RESIDENTIAL              A1   Y0210770.00000000000100.000000N000000000000000
0000000013572013000000000260R         RESIDENTIAL              A1   Y0015250.00000000000100.000000N000000000000000
0000000013592013000000005361R         RESIDENTIAL              E1   Y0015250.00000000000100.000000N000000000000000
0000000013592013000000005362R         RESIDENTIAL              E1   Y0001050.00000000000100.000000N000000000000000
0000000013602013000000000261R         RESIDENTIAL              E1   Y0092500.00000000000100.000000N000000000000000
0000000013602013000000006182R         RESIDENTIAL              D2   N0009340.00000000000100.000000N000000000000000
0000000013632013000000000262R         RESIDENTIAL              A1   N0058960.00000000000100.000000N000000000000000
0000000013632013000000000264R         RESIDENTIAL              A4   N0017930.00000000000100.000000N000000000000000
0000000013632013000000000265R         RESIDENTIAL              A4   N0000770.00000000000100.000000N000000000000000
0000000013632013000000000266R         RESIDENTIAL              A4   N0000770.00000000000100.000000N000000000000000
0000000013662013000000000269SS        STORAGE SHED             D2   N0001730.00000000000100.000000N000000000000000
0000000013662013000000000270SS        STORAGE SHED             D2   N0000300.00000000000100.000000N000000000000000
0000000013662013000000000271BP        POLE BARN/CORRUGATED W/POD2   N0000300.00000000000100.000000N000000000000000
0000000013712013000000000273M         MOBILE HOME              E2   Y0017910.00000000000100.000000N000000000000000
0000000013712013000000000274R         RESIDENTIAL              D2   N0004140.00000000000100.000000N000000000000000
0000000013722013000000008627R         RESIDENTIAL              A1   N0023320.00000000000100.000000N000000000000000
0000000013722013000000008628M         MOBILE HOME              A2   N0010240.00000000000100.000000N000000000000000
0000000013722013000000008629R         RESIDENTIAL              A1   N0005240.00000000000100.000000N000000000000000
0000000013732013000000000278R         RESIDENTIAL              A1   N0022170.00000000000100.000000N000000000000000
0000000013742013000000000279C         COMMERCIAL               F1   N0105620.00000000000100.000000N000000000000000
0000000013752013000000000284R         RESIDENTIAL              A1   Y0012440.00000000000100.000000N000000000000000
0000000013772013000000000285R         RESIDENTIAL              A1   Y0022010.00000000000100.000000N000000000000000
0000000013782013000000000286R         RESIDENTIAL              A1   Y0014180.00000000000100.000000N000000000000000
0000000013792013000000000287R         RESIDENTIAL              A1   Y0037860.00000000000100.000000N000000000000000
0000000013792013000000008016PFC       PRE-FAB CARPORT          A4   N0001600.00000000000100.000000N000000000000000
0000000013822013000000000288C         COMMERCIAL               F1   N0053570.00000000000100.000000N000000000000000
0000000013842013000000000290M         MOBILE HOME              E2   Y0007320.00000000000100.000000N000000000000000
0000000013842013000000000292R         RESIDENTIAL              D2   N0000500.00000000000100.000000N000000000000000
0000000013842013000000000293R         RESIDENTIAL              D2   N0008740.00000000000100.000000N000000000000000
0000000013862013000000000296R         RESIDENTIAL              A1   Y0026320.00000000000100.000000N000000000000000
0000000013872013000000000297R         RESIDENTIAL              E1   Y0040100.00000000000100.000000N000000000000000
0000000013882013000000006666R         RESIDENTIAL              A1   Y0068180.00000000000100.000000N000000000000000
0000000013912013000000000299R         RESIDENTIAL              E1   N0031400.00000000000100.000000N000000000000000
0000000013912013000000000300R         RESIDENTIAL              D2   N0001870.00000000000100.000000N000000000000000
0000000013912013000000006967M         MOBILE HOME              E2   Y0038770.00000000000100.000000N000000000000000
0000000013922013000000000301R         RESIDENTIAL              E3   N0002020.00000000000100.000000N000000000000000
0000000013922013000000000302R         RESIDENTIAL              E1   N0008960.00000000000100.000000N000000000000000
0000000013932013000000005818M         MOBILE HOME              A1   Y0033080.00000000000100.000000N000000000000000
0000000013932013000000007963PM        PRE-FAB METAL BUILDING   A4   N0005000.00000000000100.000000N000000000000000
0000000013982013000000000303R         RESIDENTIAL              A1   Y0010970.00000000000100.000000N000000000000000
0000000013982013000000000304R         RESIDENTIAL              A4   Y0004570.00000000000100.000000N000000000000000
0000000013982013000000009637R         RESIDENTIAL              A1   N0000730.00000000000100.000000N000000000000000
0000000013982013000000009638R         RESIDENTIAL              A4   N0004940.00000000000100.000000N000000000000000
0000000013982013000000009639R         RESIDENTIAL              A4   N0005450.00000000000100.000000N000000000000000
0000000013982013000000009640R         RESIDENTIAL              A4   N0000680.00000000000100.000000N000000000000000
0000000013982013000000009641R         RESIDENTIAL              A4   N0004670.00000000000100.000000N000000000000000
0000000014012013000000000309R         RESIDENTIAL              E1   Y0034090.00000000000100.000000N000000000000000
0000000014022013000000000310R         RESIDENTIAL              A1   N0006770.00000000000100.000000N000000000000000
0000000014032013000000000311R         RESIDENTIAL              A1   Y0020890.00000000000100.000000N000000000000000
0000000014072013000000000312R         RESIDENTIAL              A1   Y0107110.00000000000100.000000N000000000000000
0000000014072013000000000313R         RESIDENTIAL              A4   N0008760.00000000000100.000000N000000000000000
0000000014082013000000000314R         RESIDENTIAL              E1   Y0144000.00000000000100.000000N000000000000000
0000000014082013000000000315R         RESIDENTIAL              E3   N0001630.00000000000100.000000N000000000000000
0000000014092013000000000316R         RESIDENTIAL              E1   N0026600.00000000000100.000000N000000000000000
0000000014162013000000000317R         RESIDENTIAL              A1   N0016990.00000000000100.000000N000000000000000
0000000014162013000000000318R         RESIDENTIAL              A1   N0003000.00000000000100.000000N000000000000000
0000000014172013000000009488M         MOBILE HOME              E2   Y0004000.00000000000100.000000N000000000000000
0000000014202013000000000321R         RESIDENTIAL              A1   Y0031420.00000000000100.000000N000000000000000
0000000014202013000000000322R         RESIDENTIAL              A4   N0000080.00000000000100.000000N000000000000000
0000000014212013000000000324M         MOBILE HOME              M3   N0032970.00000000000100.000000N000000000000000
0000000014232013000000000325R         RESIDENTIAL              A1   Y0049930.00000000000100.000000N000000000000000
0000000014242013000000000326M         MOBILE HOME              A2   N0001050.00000000000100.000000N000000000000000
0000000014252013000000000327R         RESIDENTIAL              A1   Y0044700.00000000000100.000000N000000000000000
0000000014252013000000000328R         RESIDENTIAL              A1   Y0005140.00000000000100.000000N000000000000000
0000000014292013000000000329R         RESIDENTIAL              A1   Y0020740.00000000000100.000000N000000000000000
0000000014302013000000000330R         RESIDENTIAL              A1   N0034620.00000000000100.000000N000000000000000
0000000014312013000000000331R         RESIDENTIAL              E1   N0022120.00000000000100.000000N000000000000000
0000000014312013000000000332R         RESIDENTIAL              D2   N0003050.00000000000100.000000N000000000000000
0000000014322013000000000333R         RESIDENTIAL              A1   N0020780.00000000000100.000000N000000000000000
